





Forward Rui Hachimura of the Washington Wizards cuts to the basket and finishes with a high-flying dunk against the Cleveland Cavaliers on November 8, 2019.
Existing Supply
See all Moments in the Edition
108
Unlisted (owned)
24
For sale (owned)
94
Locked (owned)
19
Hidden in packs
5
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4,999.00#1 Top Sale: | #112 | - | -- | Feb 28, 21 1:24:36 AM | |||
| $4,525.00#2 Top Sale: | #202 | - | -- | Feb 28, 21 3:13:11 AM | |||
| $4,520.00#3 Top Sale: | #120 | - | -- | Feb 26, 21 6:13:48 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $27.00 | #195 | - | -- | Jun 3, 26 3:36:54 PM | |||
| $52.00 | #63 | - | -- | May 22, 26 1:37:38 PM | |||
| $34.00 | #79 | - | -- | Mar 19, 26 11:39:32 PM | |||
| $25.00 | #79 | - | -- | Mar 17, 26 2:00:47 AM | |||
| $31.00 | #101 | - | -- | Feb 28, 26 2:14:57 AM | |||
| $26.00 | #101 | - | -- | Feb 16, 26 6:48:48 PM | |||
| $40.00 | #139 | - | -- | Jan 16, 26 5:19:57 PM | |||
| $21.00 | #203 | - | -- | Nov 14, 25 9:43:06 PM | |||
| $26.00 | #50 | - | -- | Sep 9, 25 11:55:01 PM | |||
| $28.00 | #245 | - | -- | Aug 22, 25 1:29:51 AM | |||
| $42.00 | #216 | - | -- | Aug 1, 25 2:28:53 PM | |||
| $26.00 | #216 | - | -- | Jun 2, 25 10:57:05 PM |
Dunk
`19 - `20 Season
Nov 8 2019Player Box Score
35:18
MIN
21
PTS
7
REB
3
AST
2
STL
0
BLK
2
TOV
-15
+/-
10-13
FG
.769
FG%
0-0
3P
-
3P%
1-2
FT
.500
FT%
Power Forward
Rui Hachimura
8
Height6'8"Weight230lbAge21
Hometown
Toyama, JPN
Born
February 8, 1998
Draft
2019 - Rd 1 - Pick 9
Height6'8"Weight230lbAge21
Hometown
Toyama, JPN
Born
February 8, 1998
Draft
2019 - Rd 1 - Pick 9
Season Averages
29:40
MIN
13.4
PTS
6
REB
1.7
AST
0.8
STL
0.2
BLK
1
TOV
-4.9
+/-
5.3-11.1
FG
.478
FG%
0.5-1.8
3P
.274
3P%
2.2-2.7
FT
.829
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

