





Collin Sexton gave new meaning to the phrase instant offense. Following a made Toronto Raptors free throw, Sexton took the ensuing inbounds pass and turned on the jets for a driving layup. The basketball’s journey from baseline to Sexton to the bottom of the bucket took a brisk four seconds, and the fifth-year guard’s energizing style of play led to 22 points, five rebounds, six assists, two steals and two blocks in the Utah Jazz’s 122-116 victory on February 10, 2023.
Existing Supply
See all Moments in the Edition
2,204
Unlisted (owned)
181
For sale (owned)
1,593
Locked (owned)
158
Hidden in packs
1,419
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $63.00#1 Top Sale: | #1313 | - | -- | Jul 25, 23 7:00:41 PM | |||
| $6.00#2 Top Sale: | #20 | - | -- | May 6, 23 2:54:31 AM | |||
| $5.00#3 Top Sale: | #18 | - | -- | May 28, 23 8:46:48 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.50 | #4879 | - | -- | May 29, 26 7:54:54 AM | |||
| $1.00 | #229 | - | -- | Apr 12, 26 7:14:19 PM | |||
| $1.00 | #341 | - | -- | Feb 27, 26 2:37:20 AM | |||
| $1.00 | #422 | - | -- | Nov 18, 25 3:04:32 AM | |||
| $1.00 | #91 | - | -- | Nov 6, 25 12:29:19 AM | |||
| $0.27 | #4971 | - | -- | Nov 5, 25 3:41:10 AM | |||
| $1.00 | #340 | - | -- | Nov 4, 25 12:52:51 AM | |||
| $0.32 | #487 | - | -- | Oct 8, 25 7:16:32 PM | |||
| $0.30 | #2794 | - | -- | Aug 28, 25 4:07:01 AM | |||
| $2.00 | #75 | - | -- | Jul 6, 25 2:10:24 AM | |||
| $2.00 | #57 | - | -- | Jun 13, 25 10:17:13 PM | |||
| $1.00 | #93 | - | -- | May 2, 25 1:31:41 PM |
Layup
`22 - `23 Season
Feb 10 2023Player Box Score
36:54
MIN
22
PTS
5
REB
6
AST
2
STL
2
BLK
3
TOV
1
+/-
8-14
FG
.571
FG%
0-3
3P
.000
3P%
6-7
FT
.857
FT%
Shooting Guard
Collin Sexton
2
Height6'2"Weight190lbAge24
Hometown
Marietta, GA, USA
Born
January 4, 1999
Draft
2018 - Rd 1 - Pick 8
Height6'2"Weight190lbAge24
Hometown
Marietta, GA, USA
Born
January 4, 1999
Draft
2018 - Rd 1 - Pick 8
Season Averages
24:01
MIN
14.3
PTS
2.2
REB
2.9
AST
0.6
STL
0.1
BLK
1.8
TOV
-0.6
+/-
4.9-9.7
FG
.507
FG%
1-2.5
3P
.410
3P%
3.4-4.2
FT
.822
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

