





The Boston Celtics badly needed a win after the Philadelphia 76ers stole Game 1 of the Eastern Conference semifinals. Marcus Smart had them covered. The three-time NBA Hustle Award winner caught the Philly defense napping when he got behind everybody to throw down a high-flying reverse slam off an alley-oop feed from Jayson Tatum. Smart’s slam energized the Celtics into evening the series in dominant fashion, and the nine-year veteran’s effort of 15 points, five rebounds and two assists were instrumental in Boston’s 121-87 Game 2 win on May 3, 2023.
Existing Supply
See all Moments in the Edition
429
Unlisted (owned)
26
For sale (owned)
359
Locked (owned)
32
Hidden in packs
680
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $158.00#1 Top Sale: | #36 | - | -- | May 22, 23 4:04:04 AM | |||
| $54.00#2 Top Sale: | #2 | - | -- | May 19, 23 1:09:28 AM | |||
| $42.00#3 Top Sale: | #14 | - | -- | May 18, 23 1:37:43 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.50 | #1187 | - | -- | Jun 7, 26 9:02:57 AM | |||
| $0.75 | #224 | - | -- | Jun 6, 26 12:12:23 PM | |||
| $2.00 | #713 | - | -- | Feb 28, 26 12:27:40 AM | |||
| $1.00 | #459 | - | -- | Feb 15, 26 2:11:22 AM | |||
| $2.00 | #941 | - | -- | Jan 26, 26 10:00:05 AM | |||
| $1.00 | #172 | - | -- | Jan 20, 26 9:28:25 PM | |||
| $1.00 | #307 | - | -- | Nov 20, 25 3:44:00 AM | |||
| $1.00 | #31 | - | -- | Aug 14, 25 6:26:00 PM | |||
| $1.00 | #1377 | - | -- | Jul 14, 25 12:14:31 AM | |||
| $1.00 | #1466 | - | -- | Jun 21, 25 2:17:23 PM | |||
| $3.00 | #322 | - | -- | Jun 7, 25 8:42:18 AM | |||
| $2.00 | #1148 | - | -- | Jun 3, 25 3:56:23 PM |
Dunk
Player Box Score
27:00
MIN
15
PTS
5
REB
2
AST
0
STL
1
BLK
1
TOV
17
+/-
7-14
FG
.500
FG%
1-4
3P
.250
3P%
0-0
FT
-
FT%
Marcus Smart
Season Averages
32:04
MIN
11.5
PTS
3.1
REB
6.3
AST
1.5
STL
0.4
BLK
2.3
TOV
3.9
+/-
4.1-9.9
FG
.415
FG%
1.9-5.6
3P
.336
3P%
1.4-1.9
FT
.746
FT%

