





Forward Rui Hachimura of the Washington Wizards cuts to the basket and finishes with a high-flying dunk against the Cleveland Cavaliers on November 8, 2019.
Existing Supply
See all Moments in the Edition
140
Unlisted (owned)
27
For sale (owned)
102
Locked (owned)
23
Hidden in packs
7
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4,500.00#1 Top Sale: | #58 | - | -- | Mar 1, 21 8:01:47 AM | |||
| $3,599.00#2 Top Sale: | #281 | - | -- | Mar 3, 21 11:44:13 AM | |||
| $3,500.00#3 Top Sale: | #21 | - | -- | Feb 24, 21 8:49:03 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $16.00 | #267 | - | -- | May 26, 26 10:20:00 AM | |||
| $19.00 | #27 | - | -- | May 24, 26 7:27:04 AM | |||
| $17.00 | #164 | - | -- | Apr 15, 26 2:33:18 AM | |||
| $24.00 | #148 | - | -- | Mar 19, 26 11:39:23 PM | |||
| $19.00 | #166 | - | -- | Mar 8, 26 2:18:43 PM | |||
| $17.00 | #148 | - | -- | Mar 7, 26 10:19:49 PM | |||
| $22.00 | #148 | - | -- | Mar 6, 26 8:41:39 PM | |||
| $22.00 | #276 | - | -- | Mar 6, 26 8:41:39 PM | |||
| $19.00 | #94 | - | -- | Mar 6, 26 8:41:39 PM | |||
| $25.00 | #166 | - | -- | Mar 6, 26 8:41:39 PM | |||
| $23.00 | #93 | - | -- | Feb 20, 26 8:28:41 PM | |||
| $16.00 | #69 | - | -- | Feb 15, 26 2:09:35 AM |
Dunk
`19 - `20 Season
Nov 8 2019Player Box Score
35:18
MIN
21
PTS
7
REB
3
AST
2
STL
0
BLK
2
TOV
-15
+/-
10-13
FG
.769
FG%
0-0
3P
-
3P%
1-2
FT
.500
FT%
Power Forward
Rui Hachimura
8
Height6'8"Weight230lbAge21
Hometown
Toyama, JPN
Born
February 8, 1998
Draft
2019 - Rd 1 - Pick 9
Height6'8"Weight230lbAge21
Hometown
Toyama, JPN
Born
February 8, 1998
Draft
2019 - Rd 1 - Pick 9
Season Averages
29:40
MIN
13.4
PTS
6
REB
1.7
AST
0.8
STL
0.2
BLK
1
TOV
-4.9
+/-
5.3-11.1
FG
.478
FG%
0.5-1.8
3P
.274
3P%
2.2-2.7
FT
.829
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

