





The lightning-quick dime! Late in third quarter action, point guard Jameer Nelson of the Orlando Magic splits the defense, quickly corrals the loose ball, and busts out a wicked spin move before throwing a beautiful bounce pass to a cutting teammate for a wide-open baseline jam against the Washington Wizards on March 14, 2014.
Existing Supply
See all Moments in the Edition
92
Unlisted (owned)
22
For sale (owned)
158
Locked (owned)
3
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $3,750.00#1 Top Sale: | #89 | - | -- | Feb 23, 21 3:33:51 AM | |||
| $2,600.00#2 Top Sale: | #38 | - | -- | Feb 23, 21 1:51:15 AM | |||
| $2,500.00#3 Top Sale: | #203 | - | -- | Feb 23, 21 12:33:39 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $26.00 | #31 | - | -- | Jun 23, 26 3:18:50 AM | |||
| $18.00 | #31 | - | -- | Jun 15, 26 3:34:15 AM | |||
| $21.00 | #89 | - | -- | Jun 9, 26 8:41:29 AM | |||
| $25.00 | #256 | - | -- | Jun 9, 26 8:28:30 AM | |||
| $28.00 | #201 | - | -- | Apr 22, 26 5:27:34 AM | |||
| $26.00 | #103 | - | -- | Apr 21, 26 9:56:36 PM | |||
| $30.00 | #199 | - | -- | Apr 5, 26 12:51:19 AM | |||
| $21.00 | #5 | - | -- | Mar 19, 26 12:26:39 AM | |||
| $21.00 | #257 | - | -- | Mar 8, 26 2:29:08 AM | |||
| $22.00 | #183 | - | -- | Mar 2, 26 6:38:27 AM | |||
| $26.00 | #239 | - | -- | Jan 25, 26 5:46:24 PM | |||
| $27.00 | #267 | - | -- | Jan 23, 26 8:09:02 AM |
Dunk
`13 - `14 Season
Mar 14 2014Player Box Score
32:07
MIN
13
PTS
6
REB
8
AST
1
STL
0
BLK
1
TOV
0
+/-
5-16
FG
.313
FG%
1-8
3P
.125
3P%
2-3
FT
.667
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 21 | 20 | 25 | 21 | 14 | 101 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 27 | 17 | 23 | 20 | 18 | 105 |
Point Guard
Jameer Nelson
14
Height6'0"Weight190lbAge32
Hometown
Chester, PA, USA
Born
February 9, 1982
Draft
2004 - Rd 1 - Pick 20
Height6'0"Weight190lbAge32
Hometown
Chester, PA, USA
Born
February 9, 1982
Draft
2004 - Rd 1 - Pick 20
Season Averages
32:02
MIN
12.1
PTS
3.4
REB
7
AST
0.8
STL
0.1
BLK
2.4
TOV
0
+/-
4.3-11
FG
.394
FG%
2-5.8
3P
.348
3P%
1.4-1.6
FT
.857
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

