





Clear the lane! Indiana Pacers big man Myles Turner makes a timely cut to the hoop, receives a pass from teammate Malcolm Brogdon and soars for a one-handed hammer over the contesting defense. Turner dropped a massive 40-point, 10-rebound double-double in the October 22, 2021 contest.
Existing Supply
See all Moments in the Edition
6,423
Unlisted (owned)
853
For sale (owned)
1,041
Locked (owned)
398
Hidden in packs
1,284
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $777.00#1 Top Sale: | #1 | - | -- | Feb 6, 22 5:42:58 PM | |||
| $700.00#2 Top Sale: | #7265 | - | -- | Dec 5, 21 9:39:55 PM | |||
| $669.00#3 Top Sale: | #1 | - | -- | Jan 5, 22 7:59:37 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.44 | #6905 | - | -- | Jun 15, 26 2:08:52 PM | |||
| $0.35 | #6381 | - | -- | Jun 3, 26 1:16:22 PM | |||
| $0.29 | #7009 | - | -- | May 19, 26 7:45:31 PM | |||
| $0.30 | #2996 | - | -- | May 19, 26 7:44:07 PM | |||
| $0.25 | #7009 | - | -- | May 19, 26 7:36:38 PM | |||
| $5.00 | #29 | - | -- | May 19, 26 1:35:19 AM | |||
| $0.21 | #3111 | - | -- | Apr 25, 26 12:36:46 AM | |||
| $1.00 | #174 | - | -- | Feb 22, 26 11:36:38 AM | |||
| $1.00 | #140 | - | -- | Nov 14, 25 11:29:57 PM | |||
| $1.00 | #135 | - | -- | Nov 14, 25 9:09:55 PM | |||
| $1.00 | #549 | - | -- | May 26, 25 4:34:36 AM | |||
| $5.00 | #6 | - | -- | May 25, 25 8:02:55 PM |
Dunk
`21 - `22 Season
Oct 22 2021Player Box Score
43:36
MIN
40
PTS
10
REB
0
AST
1
STL
3
BLK
1
TOV
3
+/-
15-22
FG
.682
FG%
5-9
3P
.556
3P%
5-8
FT
.625
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 32 | 41 | 33 | 17 | 12 | 135 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 36 | 37 | 23 | 27 | 11 | 134 |
Center
Myles Turner
33
Height6'11"Weight250lbAge25
Hometown
Bedford, TX, USA
Born
March 24, 1996
Draft
2015 - Rd 1 - Pick 11
Height6'11"Weight250lbAge25
Hometown
Bedford, TX, USA
Born
March 24, 1996
Draft
2015 - Rd 1 - Pick 11
Season Averages
26:45
MIN
13.3
PTS
7.5
REB
1
AST
0.5
STL
2.9
BLK
1.9
TOV
0.1
+/-
4.6-8.6
FG
.536
FG%
1.4-4.3
3P
.324
3P%
2.6-4
FT
.656
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

