





The Indiana Pacers had their work cut out for them, battling on the road without their All-Star, and against the defending Eastern Conference champions. In the middle of one of his best career games, those obstacles meant very little to Bruce Brown. Clinging to a slight lead late in the fourth quarter, Brown shows off his deceptive first step, powering through the lane for an acrobatic, crowd-quieting finish over three Miami Heat defenders. The former 2023 NBA champion again rose to the occasion with an efficient 30-point performance and four 3-pointers, guiding the victory on December 2, 2023.
Existing Supply
See all Moments in the Edition
2,719
Unlisted (owned)
233
For sale (owned)
537
Locked (owned)
525
Hidden in packs
3,986
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $25.00#1 Top Sale: | #6961 | - | -- | Apr 27, 25 7:04:16 AM | |||
| $10.00#2 Top Sale: | #1304 | - | -- | Mar 19, 24 4:03:33 AM | |||
| $9.00#3 Top Sale: | #5 | - | -- | Jan 29, 24 5:27:41 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.85 | #4157 | - | -- | Jun 11, 26 12:52:40 PM | |||
| $0.28 | #3809 | - | -- | May 21, 26 8:24:47 PM | |||
| $1.00 | #104 | - | -- | May 1, 26 8:32:21 PM | |||
| $1.00 | #26 | - | -- | Feb 21, 26 6:29:18 AM | |||
| $1.00 | #79 | - | -- | Jan 3, 26 4:10:25 PM | |||
| $0.32 | #2660 | - | -- | Nov 26, 25 3:18:42 PM | |||
| $0.32 | #2477 | - | -- | Nov 21, 25 1:54:01 AM | |||
| $0.32 | #4986 | - | -- | Nov 13, 25 11:52:18 PM | |||
| $0.69 | #1111 | - | -- | Sep 25, 25 4:54:01 AM | |||
| $0.75 | #33 | - | -- | Sep 16, 25 1:50:24 PM | |||
| $1.00 | #208 | - | -- | Jun 11, 25 4:33:20 PM | |||
| $25.00 | #6961 | - | -- | Apr 27, 25 7:04:16 AM |
Layup
Player Box Score
36:44
MIN
30
PTS
4
REB
2
AST
0
STL
0
BLK
1
TOV
20
+/-
11-16
FG
.688
FG%
4-6
3P
.667
3P%
4-5
FT
.800
FT%
Bruce Brown
Season Averages
29:57
MIN
11.7
PTS
4.5
REB
2.8
AST
1
STL
0.2
BLK
1.2
TOV
2.9
+/-
4.4-9.3
FG
.471
FG%
1-3.1
3P
.309
3P%
2-2.5
FT
.824
FT%

