





Undrafted and playing on a two-way contract, Elijah Harkless turned in the finest performance of his young career on this night. The Utah Jazz entered looking to snap a four-game skid against the Milwaukee Bucks, and Harkless made sure there was no doubt, weaving through the lane for this layup as part of a career-high 23-point, career-high 10-assist effort with just one turnover. Ace Bailey added 33 points as two Jazz players set career highs in the same blowout, Utah pulling away 128-96.
Existing Supply
See all Moments in the Edition
91
Unlisted (owned)
6
For sale (owned)
9
Locked (owned)
891
Hidden in packs
3
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $9.00#1 Top Sale: | #70 | - | Parallel ID: 16 | Jun 25, 26 2:41:39 AM | |||
| $7.00#2 Top Sale: | #69 | - | Parallel ID: 16 | Jun 25, 26 4:41:20 AM | |||
| $7.00#3 Top Sale: | #25 | - | Parallel ID: 16 | Jun 25, 26 12:13:53 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $3.00 | #84 | - | -- | Jun 25, 26 10:39:08 AM | |||
| $2.80 | #830 | - | -- | Jun 25, 26 9:26:23 AM | |||
| $2.00 | #76 | - | -- | Jun 25, 26 8:13:13 AM | |||
| $2.00 | #317 | - | -- | Jun 25, 26 8:05:09 AM | |||
| $2.00 | #830 | - | -- | Jun 25, 26 7:45:45 AM | |||
| $2.00 | #545 | - | -- | Jun 25, 26 7:34:46 AM | |||
| $2.00 | #815 | - | -- | Jun 25, 26 7:30:49 AM | |||
| $6.00 | #94 | - | Parallel ID: 16 | Jun 25, 26 5:14:24 AM | |||
| $7.00 | #69 | - | Parallel ID: 16 | Jun 25, 26 4:41:20 AM | |||
| $9.00 | #70 | - | Parallel ID: 16 | Jun 25, 26 2:41:39 AM | |||
| $2.50 | #787 | - | -- | Jun 25, 26 1:52:26 AM | |||
| $2.00 | #983 | - | -- | Jun 25, 26 1:01:48 AM |
Layup
`25 - `26 Season
Mar 19 2026Player Box Score
34:28
MIN
23
PTS
2
REB
10
AST
0
STL
0
BLK
1
TOV
33
+/-
7-14
FG
.500
FG%
4-10
3P
.400
3P%
5-6
FT
.833
FT%
Shooting Guard
Elijah Harkless
16
Height6'3"Weight195lbAge26
Hometown
Etiwanda, CA, USA
Born
February 3, 2000
Height6'3"Weight195lbAge26
Hometown
Etiwanda, CA, USA
Born
February 3, 2000
Season Averages
20:57
MIN
6.8
PTS
2
REB
2.9
AST
1.2
STL
0.2
BLK
1
TOV
-1.3
+/-
2.1-6.2
FG
.336
FG%
0.8-3.4
3P
.240
3P%
1.9-2.5
FT
.764
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

