In the NBA, there are star players, then there are players that are stars in their role. In the First Round of the 2022 NBA Playoffs, Brooklyn Nets utility man Bruce Brown was a superstar in his role. Working a dribble-handoff into a pick-and-roll with teammate Kevin Durant, Brown darts the lane, corrals the pocket pass, then finishes the play smoothly under duress. The heartbeat of the Brooklyn Nets opened the game with nine straight points on the way to a postseason career-high 23 points, eight rebounds and four assists, a valiant effort in Game 2 of the First Round on April 20, 2022.
Existing Supply
See all Moments in the Edition
4,831
Unlisted (owned)
581
For sale (owned)
2,016
Locked (owned)
268
Hidden in packs
1,054
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $170.00#1 Top Sale: | #7922 | - | -- | Jun 5, 22 6:04:38 PM | |||
| $100.00#2 Top Sale: | #75 | - | -- | May 25, 22 12:39:41 PM | |||
| $98.00#3 Top Sale: | #49 | - | -- | Oct 22, 22 7:50:12 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.33 | #116 | - | -- | Jun 19, 26 11:36:03 PM | |||
| $0.32 | #2900 | - | -- | Jun 18, 26 7:39:58 PM | |||
| $0.30 | #7933 | - | -- | Jun 18, 26 3:30:07 PM | |||
| $0.30 | #2131 | - | -- | Jun 18, 26 2:26:27 PM | |||
| $0.25 | #4217 | - | -- | Jun 7, 26 11:43:38 PM | |||
| $0.26 | #2900 | - | -- | May 31, 26 12:11:49 AM | |||
| $0.29 | #3159 | - | -- | May 25, 26 3:11:44 PM | |||
| $1.00 | #262 | - | -- | Oct 19, 25 2:53:03 AM | |||
| $1.00 | #74 | - | -- | Sep 23, 25 2:26:31 PM | |||
| $1.00 | #516 | - | -- | Jun 30, 25 6:31:21 AM | |||
| $1.00 | #511 | - | -- | May 20, 25 3:46:56 PM | |||
| $1.00 | #287 | - | -- | May 20, 25 2:34:34 PM |
Layup
Player Box Score
37:39
MIN
23
PTS
8
REB
4
AST
1
STL
2
BLK
1
TOV
-8
+/-
8-12
FG
.667
FG%
3-4
3P
.750
3P%
4-4
FT
1.000
FT%
Bruce Brown
Season Averages
24:38
MIN
9
PTS
4.8
REB
2.1
AST
1.1
STL
0.7
BLK
0.8
TOV
-0.7
+/-
3.6-7
FG
.506
FG%
0.5-1.3
3P
.404
3P%
1.3-1.8
FT
.758
FT%







