





One defining quality among the game’s best floor generals: they see plays develop before they happen. Using his one-of-a-kind awareness, Milwaukee Bucks guard Jrue Holiday shows how it’s done, rocking a Washington Wizards defender with a vicious behind-the-back, spin combination, forcing the entire defense to help, before hitting his teammate for a three-pointer. This play helped the Bucks open up a 25-point lead on the way to a 114-102 win on March 24, 2022. Gearing up for the postseason, Holiday was in form, finishing with 24 points, 10 assists, three three-pointers, three rebounds and a steal.
Existing Supply
See all Moments in the Edition
104
Unlisted (owned)
12
For sale (owned)
155
Locked (owned)
6
Hidden in packs
3
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $635.00#1 Top Sale: | #75 | - | -- | Jul 29, 22 1:24:56 AM | |||
| $600.00#2 Top Sale: | #21 | - | -- | Aug 17, 22 1:38:53 PM | |||
| $475.00#3 Top Sale: | #1 | - | -- | Jan 2, 23 10:25:26 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $8.00 | #112 | - | -- | May 22, 26 1:27:02 AM | |||
| $8.00 | #95 | - | -- | May 8, 26 8:09:55 AM | |||
| $8.00 | #102 | - | -- | Apr 21, 26 7:14:27 AM | |||
| $10.00 | #104 | - | -- | Apr 5, 26 8:41:09 AM | |||
| $11.00 | #113 | - | -- | Apr 5, 26 7:13:48 AM | |||
| $8.00 | #153 | - | -- | Feb 26, 26 10:01:59 PM | |||
| $15.00 | #142 | - | -- | Feb 26, 26 2:27:23 AM | |||
| $14.00 | #153 | - | -- | Feb 25, 26 11:11:41 PM | |||
| $8.00 | #108 | - | -- | Feb 25, 26 5:31:00 PM | |||
| $7.00 | #116 | - | -- | Feb 24, 26 7:56:34 AM | |||
| $12.00 | #232 | - | -- | Feb 15, 26 7:27:03 AM | |||
| $7.00 | #122 | - | -- | Feb 8, 26 3:19:09 AM |
Handles
Player Box Score
32:51
MIN
24
PTS
3
REB
10
AST
1
STL
0
BLK
6
TOV
15
+/-
10-18
FG
.556
FG%
3-6
3P
.500
3P%
1-1
FT
1.000
FT%
Jrue Holiday
Season Averages
32:56
MIN
18.3
PTS
4.5
REB
6.8
AST
1.6
STL
0.4
BLK
2.7
TOV
6.4
+/-
7.1-14.2
FG
.501
FG%
2-4.8
3P
.411
3P%
2-2.7
FT
.761
FT%

