Ronald Holland II's defensive intensity often sparks Detroit's transition game, and when the young forward gets a head of steam, defenders better clear the runway. With the Pistons trailing in the fourth quarter at Little Caesars Arena, Holland sprinted ahead after a defensive stop and caught a perfect outlet from Caris LeVert. The rookie elevated for an electric windmill dunk that cut into the deficit and energized the home crowd of 20,062. Holland finished with 16 points and 6 rebounds in the January 10, 2026 contest.
Existing Supply
See all Moments in the Edition
385
Unlisted (owned)
21
For sale (owned)
526
Locked (owned)
26
Hidden in packs
42
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $70.00#1 Top Sale: | #5 | - | Parallel ID: 18 | Mar 4, 26 9:34:16 PM | |||
| $17.00#2 Top Sale: | #5 | - | Parallel ID: 17 | Feb 26, 26 3:49:16 AM | |||
| $15.00#3 Top Sale: | #99 | - | Parallel ID: 17 | Feb 24, 26 7:39:57 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #848 | - | -- | Jun 4, 26 9:59:21 PM | |||
| $1.00 | #329 | - | -- | Jun 4, 26 2:45:53 PM | |||
| $1.00 | #568 | - | -- | Jun 2, 26 10:55:15 AM | |||
| $1.50 | #530 | - | -- | May 30, 26 7:12:06 AM | |||
| $1.50 | #441 | - | -- | May 29, 26 7:35:40 PM | |||
| $1.00 | #584 | - | -- | May 28, 26 4:02:20 AM | |||
| $1.00 | #742 | - | -- | May 23, 26 10:49:57 PM | |||
| $1.00 | #776 | - | -- | May 23, 26 10:48:41 PM | |||
| $1.42 | #75 | - | -- | May 23, 26 9:02:48 PM | |||
| $1.40 | #559 | - | -- | May 23, 26 7:41:33 AM | |||
| $1.00 | #428 | - | -- | May 22, 26 6:01:05 PM | |||
| $1.00 | #441 | - | -- | May 22, 26 5:59:55 PM |
Dunk
Player Box Score
25:19
MIN
16
PTS
6
REB
1
AST
1
STL
1
BLK
2
TOV
8
+/-
6-15
FG
.400
FG%
1-7
3P
.143
3P%
3-3
FT
1.000
FT%
Ronald Holland II
Season Averages
20:53
MIN
8.3
PTS
4.3
REB
1.4
AST
1.4
STL
0.4
BLK
1.4
TOV
2.8
+/-
3-7.2
FG
.415
FG%
0.7-2.6
3P
.250
3P%
1.6-2
FT
.787
FT%







