Jonathan Kuminga brings a blend of athleticism and versatility that made him a coveted trade target. In his first playoff series wearing Atlanta Hawks colors after the Warriors deal, the young forward showcases his aerial ability against the New York Knicks at Madison Square Garden. Kuminga elevates near the rim to catch Gabe Vincent's lob and throws down a thundering alley-oop finish in the opening frame. Though the Hawks would fall 126-97 in Game 5, Kuminga provided a highlight in what became a learning experience for the retooled roster.
Existing Supply
See all Moments in the Edition
360
Unlisted (owned)
43
For sale (owned)
208
Locked (owned)
325
Hidden in packs
64
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00#1 Top Sale: | #3 | - | Parallel ID: 18 | Jun 6, 26 7:28:25 AM | |||
| $10.00#2 Top Sale: | #4 | - | Parallel ID: 17 | May 22, 26 8:42:02 PM | |||
| $9.79#3 Top Sale: | #40 | - | Parallel ID: 18 | May 22, 26 8:42:13 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #12 | - | Parallel ID: 17 | Jun 7, 26 5:58:12 PM | |||
| $0.40 | #959 | - | -- | Jun 7, 26 3:58:18 PM | |||
| $0.60 | #396 | - | -- | Jun 7, 26 4:23:43 AM | |||
| $0.59 | #63 | - | -- | Jun 7, 26 1:55:58 AM | |||
| $0.58 | #198 | - | -- | Jun 6, 26 11:06:46 PM | |||
| $0.50 | #681 | - | -- | Jun 6, 26 10:52:34 PM | |||
| $10.00 | #3 | - | Parallel ID: 18 | Jun 6, 26 7:28:25 AM | |||
| $3.00 | #30 | - | Parallel ID: 18 | Jun 6, 26 4:54:37 AM | |||
| $0.58 | #999 | - | -- | Jun 5, 26 8:56:33 PM | |||
| $3.00 | #24 | - | Parallel ID: 18 | Jun 5, 26 6:23:43 PM | |||
| $0.58 | #343 | - | -- | Jun 5, 26 6:11:22 PM | |||
| $0.71 | #910 | - | -- | Jun 4, 26 8:06:56 AM |
Dunk
Player Box Score
17:25
MIN
13
PTS
4
REB
1
AST
0
STL
0
BLK
1
TOV
-11
+/-
4-10
FG
.400
FG%
1-5
3P
.200
3P%
4-4
FT
1.000
FT%
Jonathan Kuminga
Season Averages
23:3
MIN
12.2
PTS
5.6
REB
2.3
AST
0.6
STL
0.3
BLK
1.9
TOV
2
+/-
4.4-9.4
FG
.463
FG%
1-2.9
3P
.332
3P%
2.5-3.4
FT
.722
FT%







