Since arriving in Dallas, Khris Middleton has proven he still possesses the midrange mastery that defined his prime years. Facing the Indiana Pacers at Gainbridge Fieldhouse\, the veteran forward showed no signs of hesitation. With 4:41 left in the fourth quarter and Dallas leading 123-116, Middleton caught the ball 10 feet from the rim, spun over his left shoulder and kissed a turnaround bank shot off the glass for two of his 25 points. The bucket helped seal a much-needed 134-130 victory on February 22, 2026, as Middleton added 7 rebounds and 7 assists on a scorching 11-for-15 shooting night.
Existing Supply
See all Moments in the Edition
44
Unlisted (owned)
10
For sale (owned)
39
Locked (owned)
6
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $25.00#1 Top Sale: | #99 | - | Parallel ID: 16 | Mar 27, 26 8:07:27 PM | |||
| $19.00#2 Top Sale: | #20 | - | Parallel ID: 16 | Mar 22, 26 12:11:44 AM | |||
| $19.00#3 Top Sale: | #4000 | - | -- | Mar 21, 26 7:06:25 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.29 | #2852 | - | -- | Jun 6, 26 12:26:44 PM | |||
| $2.00 | #34 | - | Parallel ID: 16 | Jun 6, 26 1:37:48 AM | |||
| $0.25 | #2852 | - | -- | Jun 5, 26 9:49:13 PM | |||
| $0.25 | #2901 | - | -- | Jun 5, 26 2:39:59 PM | |||
| $0.27 | #1604 | - | -- | Jun 4, 26 10:29:25 PM | |||
| $0.25 | #2945 | - | -- | Jun 4, 26 7:57:51 PM | |||
| $0.25 | #3062 | - | -- | Jun 3, 26 4:54:09 PM | |||
| $0.31 | #3286 | - | -- | Jun 1, 26 5:07:21 AM | |||
| $0.29 | #3239 | - | -- | Jun 1, 26 2:40:01 AM | |||
| $2.40 | #71 | - | Parallel ID: 16 | Jun 1, 26 1:40:32 AM | |||
| $0.25 | #3239 | - | -- | May 31, 26 5:26:31 AM | |||
| $0.25 | #3277 | - | -- | May 31, 26 3:54:20 AM |
Layup
Player Box Score
29:35
MIN
25
PTS
7
REB
7
AST
1
STL
0
BLK
2
TOV
5
+/-
11-15
FG
.733
FG%
3-5
3P
.600
3P%
0-0
FT
-
FT%
Khris Middleton
Season Averages
24:25
MIN
10.8
PTS
3.9
REB
3.2
AST
0.7
STL
0.2
BLK
1.8
TOV
-5
+/-
3.9-9
FG
.433
FG%
0.9-2.9
3P
.328
3P%
2.1-2.4
FT
.858
FT%







