Give him that much room and Karl-Anthony Towns is going to bury it. After setting a screen for point guard D’Angelo Russell, the Minnesota Timberwolves center finds himself wide open at the top of the three-point line. Towns put up 25 points and 13 rebounds against the San Antonio Spurs on January 9, 2021.
Existing Supply
See all Moments in the Edition
6,161
Unlisted (owned)
898
For sale (owned)
2,176
Locked (owned)
4,619
Hidden in packs
360
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $12,500.00#1 Top Sale: | #1 | - | -- | Mar 6, 21 10:54:11 PM | |||
| $6,999.00#2 Top Sale: | #1 | - | -- | Apr 25, 21 5:57:28 AM | |||
| $2,500.00#3 Top Sale: | #13504 | - | -- | Apr 17, 21 9:02:15 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #2040 | - | -- | Jun 11, 26 2:15:20 PM | |||
| $0.95 | #9465 | - | -- | Jun 11, 26 2:13:13 PM | |||
| $0.95 | #1947 | - | -- | Jun 11, 26 4:29:30 AM | |||
| $0.50 | #7325 | - | -- | Jun 6, 26 6:20:42 PM | |||
| $1.00 | #11993 | - | -- | May 22, 26 3:27:05 PM | |||
| $1.00 | #5881 | - | -- | May 13, 26 7:58:38 AM | |||
| $1.00 | #12464 | - | -- | May 3, 26 10:44:22 PM | |||
| $1.00 | #10944 | - | -- | Apr 27, 26 4:29:39 PM | |||
| $1.00 | #5042 | - | -- | Apr 27, 26 12:18:09 AM | |||
| $1.00 | #12706 | - | -- | Apr 19, 26 5:00:51 PM | |||
| $1.00 | #2921 | - | -- | Apr 18, 26 5:33:37 AM | |||
| $1.00 | #12441 | - | -- | Apr 17, 26 11:32:54 AM |
3 Pointer
`20 - `21 Season
Jan 9 2021Player Box Score
37:00
MIN
25
PTS
13
REB
4
AST
0
STL
3
BLK
3
TOV
-8
+/-
9-17
FG
.529
FG%
2-3
3P
.667
3P%
5-6
FT
.833
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 34 | 24 | 27 | 28 | 9 | 122 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 28 | 32 | 23 | 30 | 12 | 125 |
Center
Karl-Anthony Towns
32
Height6'11"Weight248lbAge25
Hometown
Edison, NJ, USA
Born
November 15, 1995
Draft
2015 - Rd 1 - Pick 1
Height6'11"Weight248lbAge25
Hometown
Edison, NJ, USA
Born
November 15, 1995
Draft
2015 - Rd 1 - Pick 1
Season Averages
33:00
MIN
22
PTS
12.5
REB
4.3
AST
0.5
STL
2.8
BLK
2.5
TOV
4.8
+/-
7.3-15.8
FG
.460
FG%
1.5-4
3P
.375
3P%
6-6.3
FT
.960
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







