Nae'Qwan Tomlin never played high school basketball, earned his stripes at Rucker Park in Harlem, and worked his way through the Cleveland Charge before the Cavaliers rewarded him with a guaranteed contract just one day before this game. With Cleveland cruising ahead of Washington late in the fourth quarter on February 11, 2026, the Kansas State product took the ball strong to the rim with 11:20 remaining, drove through traffic and threw down a powerful two-handed slam that pushed the lead to 23. Tomlin tallied eight points on 4-of-6 shooting with five rebounds and two steals in the Cavs' 138-113 victory.
Existing Supply
See all Moments in the Edition
2
Unlisted (owned)
7
For sale (owned)
12
Locked (owned)
3
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $150.00#1 Top Sale: | #1 | - | Parallel ID: 19 | Mar 24, 26 11:38:27 PM | |||
| $100.00#2 Top Sale: | #1 | - | Parallel ID: 20 | Mar 30, 26 4:24:06 AM | |||
| $99.00#3 Top Sale: | #1 | - | -- | Mar 30, 26 10:51:44 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $8.00 | #217 | - | -- | Jun 4, 26 8:43:13 PM | |||
| $11.00 | #8 | - | Parallel ID: 19 | May 31, 26 6:49:56 AM | |||
| $15.00 | #5 | - | Parallel ID: 19 | May 30, 26 1:20:01 PM | |||
| $20.00 | #17 | - | -- | May 28, 26 9:50:03 AM | |||
| $7.00 | #213 | - | -- | May 28, 26 12:50:51 AM | |||
| $10.00 | #87 | - | -- | May 26, 26 11:14:52 AM | |||
| $8.00 | #162 | - | -- | May 15, 26 1:46:27 PM | |||
| $7.00 | #236 | - | -- | May 12, 26 2:24:58 AM | |||
| $7.00 | #18 | - | -- | May 12, 26 2:24:04 AM | |||
| $7.00 | #217 | - | -- | May 12, 26 1:50:45 AM | |||
| $7.00 | #198 | - | -- | May 11, 26 4:02:45 AM | |||
| $8.00 | #28 | - | -- | May 10, 26 4:46:42 AM |
Dunk
Player Box Score
15:59
MIN
8
PTS
5
REB
0
AST
2
STL
0
BLK
1
TOV
-4
+/-
4-8
FG
.500
FG%
0-2
3P
.000
3P%
0-0
FT
-
FT%
Nae'Qwan Tomlin
Season Averages
16:4
MIN
6
PTS
2.9
REB
0.8
AST
0.7
STL
0.6
BLK
0.4
TOV
0.7
+/-
2.4-5.1
FG
.463
FG%
0.4-1.9
3P
.215
3P%
0.8-1.1
FT
.755
FT%







