





Leave it to a man synonymous with doing it all to tie the NBA's all-time career triple-double record and clinch a late-season W with a game-saving block in the same contest. Up by a single point with one second remaining in a May 8, 2021 matchup, Washington Wizards guard Russell Westbrook sprints around a high Indiana Pacers screen to close out on and emphatically reject a potential game-winning Caris LeVert jumper as the horn sounds. Westbrook finished the game with 33 points, 19 rebounds and 15 assists, matching an iconic 47-year-old record with 181 career triple-doubles.
Existing Supply
See all Moments in the Edition
5,320
Unlisted (owned)
296
For sale (owned)
1,862
Locked (owned)
293
Hidden in packs
366
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1,100.00#1 Top Sale: | #1 | - | -- | Jul 17, 22 8:15:14 PM | |||
| $603.00#2 Top Sale: | #181 | - | -- | Feb 15, 22 8:46:16 PM | |||
| $602.00#3 Top Sale: | #51 | - | -- | Oct 26, 21 3:10:16 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.77 | #5711 | - | -- | Jun 1, 26 8:36:30 PM | |||
| $0.30 | #5588 | - | -- | Apr 22, 26 1:28:08 AM | |||
| $1.00 | #2980 | - | -- | Apr 19, 26 11:41:34 PM | |||
| $1.00 | #5479 | - | -- | Apr 19, 26 11:38:21 PM | |||
| $1.00 | #5336 | - | -- | Apr 11, 26 5:18:44 AM | |||
| $1.00 | #6125 | - | -- | Apr 11, 26 5:18:40 AM | |||
| $1.00 | #3629 | - | -- | Mar 28, 26 12:36:33 PM | |||
| $1.00 | #3013 | - | -- | Mar 13, 26 6:00:32 AM | |||
| $1.00 | #5023 | - | -- | Mar 11, 26 1:10:22 AM | |||
| $1.00 | #4119 | - | -- | Mar 8, 26 3:56:04 PM | |||
| $1.00 | #4216 | - | -- | Feb 19, 26 4:33:15 AM | |||
| $1.00 | #7349 | - | -- | Feb 16, 26 8:40:10 AM |
Block
Player Box Score
43:49
MIN
33
PTS
19
REB
15
AST
1
STL
2
BLK
7
TOV
4
+/-
11-26
FG
.423
FG%
3-7
3P
.429
3P%
8-9
FT
.889
FT%
Russell Westbrook
Season Averages
36:26
MIN
22.2
PTS
11.5
REB
11.7
AST
1.4
STL
0.4
BLK
4.8
TOV
-1.3
+/-
8.4-19
FG
.439
FG%
1.3-4.2
3P
.315
3P%
4.2-6.4
FT
.656
FT%

