Jalen Smith knows how to shift momentum with authority, and the Bulls big man picked the perfect time to make his statement. With Chicago trailing Philadelphia 102-99 and 2:45 left in regulation, Smith caught the ball on the move near the baseline, drove hard through the lane and rose up to throw down a one-handed slam on a rotating Joel Embiid, bringing the United Center to its feet. The dunk ignited a game-ending 10-0 run that sealed Chicago's fifth straight victory and evening their record at 15-15. Smith finished with 12 points and eight rebounds in the Bulls' 109-102 triumph on December 26, 2025
Existing Supply
See all Moments in the Edition
3
Unlisted (owned)
3
For sale (owned)
4
Locked (owned)
0
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $80.00#1 Top Sale: | #10 | - | Parallel ID: 20 | Apr 8, 26 1:26:30 AM | |||
| $80.00#2 Top Sale: | #1 | - | Parallel ID: 20 | Mar 19, 26 10:01:49 PM | |||
| $75.00#3 Top Sale: | #25 | - | -- | Mar 23, 26 8:40:04 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $7.00 | #212 | - | -- | Jun 5, 26 5:36:29 AM | |||
| $7.00 | #79 | - | -- | Jun 2, 26 11:35:59 PM | |||
| $6.00 | #11 | - | -- | May 27, 26 11:12:32 AM | |||
| $25.00 | #1 | - | -- | May 22, 26 9:43:49 AM | |||
| $11.00 | #13 | - | Parallel ID: 19 | May 21, 26 1:44:02 PM | |||
| $6.00 | #68 | - | -- | May 19, 26 6:33:03 AM | |||
| $7.00 | #129 | - | -- | May 18, 26 4:45:21 AM | |||
| $7.00 | #231 | - | -- | May 17, 26 7:07:36 AM | |||
| $7.00 | #119 | - | -- | May 17, 26 2:22:33 AM | |||
| $7.00 | #89 | - | -- | May 17, 26 1:45:24 AM | |||
| $11.00 | #19 | - | Parallel ID: 19 | May 13, 26 10:36:05 PM | |||
| $7.00 | #47 | - | -- | May 13, 26 3:36:51 AM |
Dunk
Player Box Score
22:21
MIN
12
PTS
8
REB
3
AST
0
STL
1
BLK
0
TOV
24
+/-
4-7
FG
.571
FG%
2-4
3P
.500
3P%
2-2
FT
1.000
FT%
Jalen Smith
Season Averages
20:19
MIN
10.3
PTS
7
REB
1.3
AST
0.5
STL
0.8
BLK
1
TOV
1.6
+/-
3.7-7.6
FG
.490
FG%
1.6-4.1
3P
.386
3P%
1.2-1.7
FT
.729
FT%







