





There are three-point shooters who change games, and three-point shooters who change the game. Steph Curry is definitively the latter. In a home opener to kick off another potential MVP season, the Golden State Warriors guard pushes the ball up the court and heaves it to a teammate in the corner. Curry then chases his own pass and calls for the ball back to sink a high-flying, catch-and-shoot triple. The seven-time All-Star hit his first 10 field goals of the night on October 21, 2021, while pouring in 25 of his 45 points in the first quarter alone.
Existing Supply
See all Moments in the Edition
40,210
Unlisted (owned)
2,558
For sale (owned)
5,329
Locked (owned)
2,254
Hidden in packs
9,649
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1,175.00#1 Top Sale: | #75 | - | -- | Sep 21, 24 3:56:48 PM | |||
| $620.00#2 Top Sale: | #12312 | - | -- | Dec 26, 24 3:54:16 AM | |||
| $545.00#3 Top Sale: | #60000 | - | -- | Jun 1, 22 2:06:55 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.30 | #34898 | - | -- | Jun 23, 26 10:31:32 AM | |||
| $0.32 | #35417 | - | -- | Jun 22, 26 11:06:36 PM | |||
| $0.60 | #425 | - | -- | Jun 22, 26 10:15:23 AM | |||
| $0.44 | #45265 | - | -- | Jun 21, 26 5:30:54 AM | |||
| $0.30 | #45265 | - | -- | Jun 19, 26 1:56:13 PM | |||
| $0.33 | #45692 | - | -- | Jun 17, 26 4:29:34 AM | |||
| $0.39 | #37627 | - | -- | Jun 17, 26 4:29:34 AM | |||
| $0.35 | #34664 | - | -- | Jun 17, 26 4:29:33 AM | |||
| $0.50 | #767 | - | -- | Jun 17, 26 4:29:33 AM | |||
| $0.45 | #50572 | - | -- | Jun 17, 26 4:29:33 AM | |||
| $0.34 | #42806 | - | -- | Jun 17, 26 4:29:33 AM | |||
| $0.44 | #2063 | - | -- | Jun 17, 26 4:29:32 AM |
3 Pointer
Player Box Score
37:33
MIN
45
PTS
10
REB
1
AST
1
STL
1
BLK
6
TOV
-2
+/-
16-25
FG
.640
FG%
8-13
3P
.615
3P%
5-5
FT
1.000
FT%
Steph Curry
Season Averages
34:17
MIN
27.8
PTS
5.7
REB
6.6
AST
1.8
STL
0.6
BLK
3.2
TOV
13.3
+/-
9.1-20.3
FG
.452
FG%
5.4-13.1
3P
.412
3P%
4.1-4.3
FT
.943
FT%

