From South Beach’s hostile road environment to the improbable odds of achieving something done only once — defeating the No. 1 seed from the No. 8 spot — the New York Knicks’ fortunes appeared unfriendly during 1999’s opening round clash. Fortunately, Allan Houston had just what was needed to propel New York through the first stage of its historic underdog journey: a friendly bounce. Working himself free with a pindown towards the 3-point arc, Houston prepares for his permanent entry into NBA lore, utilizing one explosive step to break free of Dan Majerle before ascending into a 10-foot floater that threatens suspense before dropping harmlessly through the net. Accustomed to win-or-go-home matchups against the Miami Heat after having experienced them in both 1997 and 1998, Houston settled the rubber match on May 16, 1999, contributing 12 points, one rebound, two assists, and one 3-pointer. Among his generation’s most accurate shooters with a silky-smooth form to boot, Houston used this night’s fortuitous bounce to ultimately help guide the Knicks to the 1999 NBA Finals, the league’s first-ever to accomplish the feat from an eighth-place standing.
Existing Supply
See all Moments in the Edition
14
Unlisted (owned)
4
For sale (owned)
40
Locked (owned)
16
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $390.00#1 Top Sale: | #37 | - | -- | Sep 19, 24 5:29:11 AM | |||
| $385.00#2 Top Sale: | #65 | - | -- | Sep 17, 24 8:43:47 PM | |||
| $380.00#3 Top Sale: | #8 | - | -- | Sep 18, 24 3:19:17 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $299.00 | #30 | - | -- | Jun 4, 26 5:46:43 PM | |||
| $220.00 | #57 | - | -- | Feb 23, 26 2:37:46 PM | |||
| $199.00 | #39 | - | -- | Feb 21, 26 10:38:20 PM | |||
| $121.00 | #39 | - | -- | Feb 6, 26 9:29:15 PM | |||
| $150.00 | #11 | - | -- | Jan 15, 26 6:03:27 AM | |||
| $156.00 | #42 | - | -- | Dec 12, 25 8:08:19 AM | |||
| $155.00 | #57 | - | -- | Dec 8, 25 5:04:00 AM | |||
| $155.00 | #46 | - | -- | Nov 11, 25 10:26:33 PM | |||
| $199.00 | #45 | - | -- | Oct 15, 25 10:04:09 PM | |||
| $250.00 | #20 | - | -- | Oct 7, 25 11:07:29 AM | |||
| $175.00 | #53 | - | -- | Jun 24, 25 12:38:39 PM | |||
| $225.00 | #32 | - | -- | Jun 3, 25 3:35:28 AM |
Jump Shot
Player Box Score
38:48
MIN
12
PTS
1
REB
2
AST
0
STL
0
BLK
4
TOV
-10
+/-
5-13
FG
.385
FG%
1-2
3P
.500
3P%
1-2
FT
.500
FT%
Allan Houston
Season Averages
36.3
MIN
16.3
PTS
3
REB
2.7
AST
0.7
STL
0.2
BLK
2.6
TOV
0
+/-
5.9-14.1
FG
.418
FG%
1.1-2.8
3P
.407
3P%
3.4-3.9
FT
.862
FT%








