Reed Sheppard emerged as Houston's breakout star in his second season, combining Kentucky pedigree with lethal shooting range. With the Rockets trailing San Antonio 98-96 late in the fourth quarter, the young guard created separation with a quick crossover. Sheppard rose up from 26 feet and buried a pullup three-pointer to give Houston a 99-98 advantage with 4:45 remaining. The sharpshooter led Houston's comeback with 21 points on 8-of-17 shooting, including 4-of-10 from deep, in the Rockets' 111-106 home victory on January 20, 2026.
Existing Supply
See all Moments in the Edition
48
Unlisted (owned)
11
For sale (owned)
31
Locked (owned)
9
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $30.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Apr 21, 26 6:26:28 PM | |||
| $25.00#2 Top Sale: | #15 | - | Parallel ID: 16 | Mar 28, 26 3:40:49 AM | |||
| $19.00#3 Top Sale: | #99 | - | Parallel ID: 16 | May 5, 26 12:58:32 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.25 | #2694 | - | -- | Jun 8, 26 1:23:02 AM | |||
| $0.25 | #2714 | - | -- | Jun 8, 26 1:08:06 AM | |||
| $0.25 | #2783 | - | -- | Jun 7, 26 11:00:23 PM | |||
| $0.32 | #3024 | - | -- | Jun 6, 26 11:48:38 PM | |||
| $3.95 | #79 | - | Parallel ID: 16 | Jun 6, 26 11:39:25 PM | |||
| $0.25 | #2821 | - | -- | Jun 6, 26 1:30:30 PM | |||
| $1.00 | #42 | - | -- | Jun 5, 26 6:47:40 PM | |||
| $0.31 | #42 | - | -- | Jun 5, 26 6:40:41 PM | |||
| $0.25 | #2911 | - | -- | Jun 5, 26 2:32:24 PM | |||
| $0.25 | #2206 | - | -- | Jun 4, 26 7:49:51 PM | |||
| $0.29 | #2981 | - | -- | Jun 4, 26 5:26:05 AM | |||
| $0.25 | #2981 | - | -- | Jun 4, 26 2:47:46 AM |
3 Pointer
Player Box Score
29:10
MIN
21
PTS
2
REB
4
AST
1
STL
1
BLK
0
TOV
15
+/-
8-17
FG
.471
FG%
4-10
3P
.400
3P%
1-2
FT
.500
FT%
Reed Sheppard
Season Averages
25:49
MIN
13.4
PTS
2.8
REB
3.2
AST
1.4
STL
0.7
BLK
1.5
TOV
3.3
+/-
4.9-11.5
FG
.428
FG%
2.6-6.7
3P
.389
3P%
0.9-1.2
FT
.805
FT%







