Beyond the arc with the fate of a game hanging in the balance, Alan Anderson finds comfort. The recipient of a kick-out pass in the waning seconds, Anderson dials in as a defender closes out, then releases the rock in one seamless motion despite contact causing a four-point play. Anderson’s three gave the Brooklyn Nets a one-point lead with 15 seconds on the clock, the ensuing free-throw padded it, and the club rolled on to a February 2, 2015 victory.
Existing Supply
See all Moments in the Edition
1,659
Unlisted (owned)
184
For sale (owned)
607
Locked (owned)
279
Hidden in packs
1,771
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $49.00#1 Top Sale: | #6 | - | -- | Mar 17, 26 10:54:30 AM | |||
| $16.15#2 Top Sale: | #934 | - | -- | Mar 24, 24 3:16:32 PM | |||
| $10.00#3 Top Sale: | #3764 | - | -- | Mar 8, 24 7:37:18 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.55 | #3032 | - | -- | Jun 4, 26 4:06:12 PM | |||
| $0.65 | #4261 | - | -- | May 28, 26 7:42:41 PM | |||
| $0.30 | #328 | - | -- | May 20, 26 9:38:43 PM | |||
| $0.30 | #1727 | - | -- | May 20, 26 8:12:46 PM | |||
| $0.30 | #1673 | - | -- | May 20, 26 8:11:38 PM | |||
| $0.30 | #1510 | - | -- | May 20, 26 8:10:40 PM | |||
| $0.30 | #1401 | - | -- | May 20, 26 8:07:07 PM | |||
| $0.30 | #1210 | - | -- | May 20, 26 8:04:33 PM | |||
| $0.30 | #1164 | - | -- | May 20, 26 8:02:07 PM | |||
| $0.60 | #4237 | - | -- | May 20, 26 4:54:53 PM | |||
| $0.60 | #3253 | - | -- | May 20, 26 4:54:27 PM | |||
| $0.32 | #552 | - | -- | May 20, 26 11:57:32 AM |
3 Pointer
`14 - `15 Season
Feb 2 2015Player Box Score
20:39
MIN
9
PTS
0
REB
1
AST
0
STL
0
BLK
0
TOV
0
+/-
3-8
FG
.375
FG%
2-6
3P
.333
3P%
1-1
FT
1.000
FT%
Small Forward
Alan Anderson
6
Height6'6"Weight220lbAge32
Hometown
Minneapolis, MN, USA
Born
October 16, 1982
Draft
2005 - Rd N/A - Pick N/A
Height6'6"Weight220lbAge32
Hometown
Minneapolis, MN, USA
Born
October 16, 1982
Draft
2005 - Rd N/A - Pick N/A
Season Averages
23:34
MIN
7.4
PTS
2.8
REB
1.1
AST
0.8
STL
0.1
BLK
0.8
TOV
0
+/-
2.6-5.9
FG
.443
FG%
1-2.8
3P
.348
3P%
1.1-1.4
FT
.812
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







