Now in his 13th NBA season, Gordon Hayward knows a thing or two about the merits of hustling back on defense. When Zach LaVine comes up with a steal and races the other way, Hayward gives pursuit while trailing the play before rising up in flawless anticipation to deny LaVine’s point-blank attempt with a timely rejection. Hayward’s heads-up play on defense — as well as his 17 points, three assists and two steals — helped the Charlotte Hornets prevail 111-96 over the Chicago Bulls on January 26, 2023.
Existing Supply
See all Moments in the Edition
301
Unlisted (owned)
35
For sale (owned)
118
Locked (owned)
15
Hidden in packs
31
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $40.00#1 Top Sale: | #20 | - | Parallel ID: 1 | Jul 28, 23 2:14:26 PM | |||
| $32.00#2 Top Sale: | #1 | - | Parallel ID: 1 | Aug 24, 24 5:25:38 AM | |||
| $28.00#3 Top Sale: | #1 | - | Parallel ID: 1 | Apr 23, 24 6:26:24 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.29 | #32 | - | -- | Jun 2, 26 6:26:47 AM | |||
| $0.28 | #643 | - | Parallel ID: 4 | May 30, 26 3:21:02 AM | |||
| $0.29 | #1484 | - | Parallel ID: 4 | May 29, 26 5:29:44 PM | |||
| $0.29 | #5478 | - | -- | May 27, 26 4:52:05 AM | |||
| $0.27 | #1671 | - | Parallel ID: 4 | May 22, 26 7:10:03 PM | |||
| $0.23 | #5106 | - | -- | May 21, 26 2:53:11 PM | |||
| $0.23 | #5478 | - | -- | May 20, 26 5:06:26 AM | |||
| $1.00 | #50 | - | -- | May 19, 26 2:33:51 PM | |||
| $0.34 | #347 | - | Parallel ID: 3 | May 18, 26 1:51:41 AM | |||
| $1.00 | #398 | - | Parallel ID: 1 | Apr 25, 26 8:36:58 PM | |||
| $0.16 | #2238 | - | Parallel ID: 4 | Apr 9, 26 11:58:06 AM | |||
| $0.07 | #483 | - | Parallel ID: 3 | Mar 4, 26 6:02:16 PM |
Block
Player Box Score
24:34
MIN
17
PTS
1
REB
3
AST
2
STL
1
BLK
2
TOV
7
+/-
6-10
FG
.600
FG%
0-3
3P
.000
3P%
5-5
FT
1.000
FT%
Gordon Hayward
Season Averages
31:28
MIN
14.6
PTS
4.3
REB
3.8
AST
0.9
STL
0.2
BLK
2
TOV
-2.4
+/-
5.5-11.7
FG
.471
FG%
1-3.2
3P
.326
3P%
2.5-3.2
FT
.810
FT%







