Having two 2023 All-Stars on the court is ideal, but one can suffice just as well. Two-time All-Star Jrue Holiday picked up the slack for an absent Giannis Antetokounmpo as the Milwaukee Bucks faced a critical challenge in Game 2 of the First Round, already trailing the eighth-seeded Miami Heat 1-0. Always dangerous with the ball in his hands, Holiday fired a pass into the corner for an open Bobby Portis, who buried one of Milwaukee’s 25 3-pointers, matching a postseason record. Holiday shot 10 of 19 for 24 points and added five rebounds, 11 assists and four treys as the Bucks evened the series with a 138-122 victory on April 19, 2023.
Existing Supply
See all Moments in the Edition
1,895
Unlisted (owned)
245
For sale (owned)
549
Locked (owned)
164
Hidden in packs
475
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $70.00#1 Top Sale: | #1 | - | -- | Jun 25, 23 3:55:47 PM | |||
| $53.00#2 Top Sale: | #21 | - | -- | May 20, 23 9:47:41 PM | |||
| $8.00#3 Top Sale: | #6 | - | -- | Feb 19, 24 11:15:25 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.36 | #3275 | - | -- | Jun 1, 26 2:37:40 AM | |||
| $0.40 | #2445 | - | -- | May 19, 26 10:44:35 PM | |||
| $1.00 | #61 | - | -- | Apr 27, 26 2:22:32 AM | |||
| $1.00 | #34 | - | -- | Feb 27, 26 7:09:47 AM | |||
| $1.00 | #75 | - | -- | Nov 17, 25 6:29:42 PM | |||
| $1.00 | #62 | - | -- | May 7, 25 2:21:45 PM | |||
| $1.00 | #66 | - | -- | Feb 13, 25 2:38:05 AM | |||
| $1.00 | #196 | - | -- | Aug 2, 24 9:52:05 PM | |||
| $2.00 | #15 | - | -- | Aug 2, 24 5:28:59 PM | |||
| $1.00 | #87 | - | -- | Jun 27, 24 5:25:50 PM | |||
| $1.00 | #1432 | - | -- | Jun 16, 24 4:51:07 PM | |||
| $1.00 | #326 | - | -- | Jun 16, 24 1:20:31 AM |
Assist
Player Box Score
32:49
MIN
24
PTS
5
REB
11
AST
1
STL
0
BLK
3
TOV
28
+/-
10-19
FG
.526
FG%
4-10
3P
.400
3P%
0-0
FT
-
FT%
Jrue Holiday
Season Averages
32:34
MIN
19.3
PTS
5.1
REB
7.4
AST
1.2
STL
0.4
BLK
2.9
TOV
7.2
+/-
7.3-15.3
FG
.479
FG%
2.4-6.1
3P
.384
3P%
2.3-2.6
FT
.859
FT%







