With basketball DNA coursing through his veins, second-generation guard Jase Richardson brought his fearless attacking style from Michigan State to the Magic's backcourt. In his NBA debut against Chicago on October 25, 2025, the rookie showed veteran composure when it mattered most. With the shot clock winding down in the third quarter, Richardson caught the rock from Tristan da Silva and immediately attacked the paint, weaving past defenders before floating in a crafty layup, the first field goal of his NBA career.
Existing Supply
See all Moments in the Edition
13
Unlisted (owned)
8
For sale (owned)
17
Locked (owned)
10
Hidden in packs
2
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $250.00#1 Top Sale: | #11 | - | -- | Dec 4, 25 12:51:45 AM | |||
| $150.00#2 Top Sale: | #11 | - | Parallel ID: 18 | Jan 5, 26 12:33:42 PM | |||
| $111.00#3 Top Sale: | #11 | - | Parallel ID: 18 | Dec 6, 25 11:15:54 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $13.00 | #48 | - | Parallel ID: 18 | Jun 9, 26 5:43:38 PM | |||
| $6.00 | #923 | - | -- | Jun 9, 26 3:46:13 PM | |||
| $10.00 | #68 | - | Parallel ID: 17 | Jun 8, 26 9:32:02 PM | |||
| $8.00 | #97 | - | -- | Jun 6, 26 12:31:39 AM | |||
| $6.00 | #673 | - | -- | Jun 6, 26 12:30:16 AM | |||
| $11.00 | #66 | - | Parallel ID: 17 | Jun 5, 26 11:23:05 PM | |||
| $9.00 | #66 | - | Parallel ID: 17 | Jun 5, 26 11:21:46 PM | |||
| $16.00 | #30 | - | Parallel ID: 18 | Jun 4, 26 10:17:59 PM | |||
| $7.00 | #665 | - | -- | Jun 2, 26 5:23:28 PM | |||
| $7.00 | #369 | - | -- | May 29, 26 3:34:14 AM | |||
| $7.00 | #580 | - | -- | May 29, 26 1:54:08 AM | |||
| $8.50 | #547 | - | -- | May 27, 26 9:11:10 PM |
Floater
Player Box Score
8:12
MIN
3
PTS
0
REB
0
AST
0
STL
0
BLK
1
TOV
-5
+/-
1-3
FG
.333
FG%
0-2
3P
.000
3P%
1-2
FT
.500
FT%
Jase Richardson
Season Averages
4:17
MIN
0.4
PTS
0.1
REB
0.9
AST
0
STL
0
BLK
0.4
TOV
-0.3
+/-
0.1-0.7
FG
.197
FG%
0-0.4
3P
.000
3P%
0.1-0.3
FT
.483
FT%







