The 2025 Co-Defensive Player of the Year knows when to turn up the heat, and with a packed Target Center watching their Lynx battle for playoff survival, Alanna Smith delivered this huge rejection. In Game 2 of the WNBA Semifinals against Phoenix, the Australian center patrolled the paint as Minnesota fought to protect home court. Smith rose to reject Kahleah Copper's driving attempt with authority, one of three blocks in her versatile 13-point, 9-rebound, 5-assist performance, though the Mercury would steal an 89-83 overtime victory.
Existing Supply
See all Moments in the Edition
55
Unlisted (owned)
2
For sale (owned)
41
Locked (owned)
2
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $17.00#1 Top Sale: | #100 | - | Parallel ID: 13 | Mar 6, 26 5:09:43 PM | |||
| $11.11#2 Top Sale: | #8 | - | -- | Oct 25, 25 5:47:27 AM | |||
| $10.00#3 Top Sale: | #8 | - | Parallel ID: 13 | Oct 25, 25 9:42:47 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.46 | #755 | - | -- | Jun 5, 26 3:14:25 AM | |||
| $0.40 | #1937 | - | -- | Jun 4, 26 8:22:07 PM | |||
| $0.49 | #353 | - | -- | May 27, 26 2:11:41 AM | |||
| $0.65 | #838 | - | -- | May 23, 26 6:39:20 AM | |||
| $0.75 | #401 | - | -- | May 22, 26 10:23:40 PM | |||
| $1.00 | #19 | - | -- | May 22, 26 8:39:47 AM | |||
| $0.55 | #350 | - | -- | May 22, 26 6:00:22 AM | |||
| $0.50 | #1022 | - | -- | May 21, 26 10:00:03 PM | |||
| $0.55 | #2022 | - | -- | May 19, 26 5:11:04 PM | |||
| $0.70 | #2012 | - | -- | May 18, 26 9:45:36 PM | |||
| $0.70 | #1993 | - | -- | May 18, 26 9:43:13 PM | |||
| $0.70 | #1990 | - | -- | May 18, 26 8:18:26 PM |
Block
Player Box Score
29:35
MIN
13
PTS
9
REB
5
AST
0
STL
3
BLK
2
TOV
-9
+/-
6-9
FG
.667
FG%
1-3
3P
.333
3P%
0-0
FT
-
FT%
Alanna Smith
Season Averages
26:31
MIN
9.6
PTS
5.1
REB
2.9
AST
1.3
STL
1.9
BLK
1.5
TOV
5.6
+/-
3.8-7.9
FG
.485
FG%
1.3-3.8
3P
.329
3P%
0.7-1.5
FT
.477
FT%







