





Never has superhuman power come so effortlessly. Zion Williamson sizes up the penetration threat from Indiana Pacers guard Victor Oladipo, rises up to meet him at the rim and completely obliterates the drive on January 4, 2021. The New Orleans Pelicans forward then cleans up his mess, runs the floor and finishes with an alley-oop on the other end.
Existing Supply
See all Moments in the Edition
290
Unlisted (owned)
73
For sale (owned)
105
Locked (owned)
8
Hidden in packs
23
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $15,000.00#1 Top Sale: | #10 | - | -- | Feb 28, 21 7:16:15 PM | |||
| $15,000.00#2 Top Sale: | #169 | - | -- | Feb 27, 21 12:29:05 AM | |||
| $12,000.00#3 Top Sale: | #152 | - | -- | Feb 27, 21 1:44:34 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $12.00 | #191 | - | -- | May 14, 26 11:19:49 AM | |||
| $12.00 | #136 | - | -- | May 8, 26 7:40:22 PM | |||
| $12.00 | #109 | - | -- | May 1, 26 7:05:14 PM | |||
| $16.00 | #136 | - | -- | May 1, 26 2:08:07 AM | |||
| $20.00 | #109 | - | -- | May 1, 26 2:08:07 AM | |||
| $12.00 | #407 | - | -- | Apr 13, 26 3:56:59 AM | |||
| $15.00 | #343 | - | -- | Apr 5, 26 3:13:09 PM | |||
| $30.00 | #341 | - | -- | Apr 1, 26 7:37:36 PM | |||
| $33.00 | #416 | - | -- | Apr 1, 26 7:37:35 PM | |||
| $38.00 | #136 | - | -- | Apr 1, 26 7:37:34 PM | |||
| $29.00 | #343 | - | -- | Apr 1, 26 7:37:34 PM | |||
| $29.00 | #112 | - | -- | Mar 11, 26 9:33:44 PM |
Dunk
`20 - `21 Season
Jan 4 2021Player Box Score
35:08
MIN
24
PTS
10
REB
2
AST
1
STL
1
BLK
3
TOV
18
+/-
9-19
FG
.474
FG%
0-0
3P
-
3P%
6-8
FT
.750
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 24 | 27 | 26 | 29 | 10 | 116 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 26 | 27 | 26 | 27 | 12 | 118 |
Power Forward
Zion Williamson
1
Height6'7"Weight284lbAge20
Hometown
Salisbury, NC, USA
Born
July 6, 2000
Draft
2019 - Rd 1 - Pick 1
Height6'7"Weight284lbAge20
Hometown
Salisbury, NC, USA
Born
July 6, 2000
Draft
2019 - Rd 1 - Pick 1
Season Averages
32:35
MIN
23.4
PTS
8
REB
1.8
AST
1.1
STL
0.4
BLK
2.8
TOV
-1.9
+/-
9.5-16.1
FG
.591
FG%
0-0.3
3P
.000
3P%
4.4-6.9
FT
.639
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

