Jakob Poeltl's ability to finish at the rim makes him a prime target for Toronto's playmakers. With the Raptors controlling the game against Milwaukee, RJ Barrett spotted the 7-footer sealing his defender in the paint early in the second quarter. Barrett drove hard to his left, drawing the Bucks' defense, then delivered a perfectly-timed pass through traffic. Poeltl caught it in stride and hammered home a thunderous dunk that brought Scotiabank Arena to its feet. The Austrian center posted 8 points and 9 rebounds in Toronto's dominant 128-100 victory over Milwaukee on November 4, 2025.
Existing Supply
See all Moments in the Edition
47
Unlisted (owned)
10
For sale (owned)
29
Locked (owned)
13
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #19 | - | Parallel ID: 16 | Dec 9, 25 5:13:00 AM | |||
| $40.00#2 Top Sale: | #1 | - | Parallel ID: 16 | Dec 6, 25 12:16:48 PM | |||
| $18.00#3 Top Sale: | #26 | - | Parallel ID: 16 | Dec 7, 25 4:31:12 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.25 | #2810 | - | -- | Jun 6, 26 3:36:54 PM | |||
| $0.32 | #2667 | - | -- | Jun 6, 26 4:37:24 AM | |||
| $0.26 | #2667 | - | -- | Jun 3, 26 11:46:51 PM | |||
| $5.29 | #97 | - | Parallel ID: 16 | May 30, 26 8:37:18 PM | |||
| $0.36 | #3407 | - | -- | May 24, 26 6:17:15 PM | |||
| $0.40 | #2571 | - | -- | May 18, 26 4:23:34 PM | |||
| $0.40 | #967 | - | -- | May 18, 26 1:59:24 AM | |||
| $0.30 | #1556 | - | -- | May 15, 26 6:14:19 PM | |||
| $7.00 | #98 | - | Parallel ID: 16 | May 11, 26 9:54:59 PM | |||
| $1.00 | #87 | - | -- | May 10, 26 2:10:40 PM | |||
| $5.00 | #30 | - | Parallel ID: 16 | May 7, 26 9:09:21 AM | |||
| $1.00 | #86 | - | -- | May 6, 26 4:57:56 PM |
Dunk
Player Box Score
20:01
MIN
8
PTS
9
REB
0
AST
0
STL
0
BLK
0
TOV
0
+/-
4-6
FG
.667
FG%
0-0
3P
-
3P%
0-0
FT
-
FT%
Jakob Poeltl
Season Averages
24:40
MIN
11.1
PTS
7.3
REB
1.8
AST
0.7
STL
0.7
BLK
1.2
TOV
0.4
+/-
4.6-6.4
FG
.708
FG%
0-0
3P
-
3P%
2-3.7
FT
.545
FT%







