Known for his defensive prowess and relentless motor, Gary Payton II shows why he's called "Young Glove." In the first quarter of the Warriors' season-opening victory over the Lakers, Draymond Green bottles up Austin Reaves at the point of attack, buying time for GP2 to fly in from the weak side. Payton II times his leap perfectly, swatting away Reaves' layup attempt with authority to keep the early momentum in Golden State's favor.
Existing Supply
See all Moments in the Edition
1,690
Unlisted (owned)
124
For sale (owned)
370
Locked (owned)
127
Hidden in packs
1,689
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $19.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Feb 15, 26 11:08:33 PM | |||
| $15.00#2 Top Sale: | #99 | - | Parallel ID: 16 | Nov 16, 25 1:10:51 PM | |||
| $10.00#3 Top Sale: | #6 | - | Parallel ID: 16 | Dec 14, 25 5:05:50 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.29 | #2986 | - | -- | Jun 4, 26 2:36:31 AM | |||
| $0.25 | #2986 | - | -- | Jun 4, 26 2:32:37 AM | |||
| $0.45 | #712 | - | -- | May 30, 26 7:17:02 AM | |||
| $0.43 | #1251 | - | -- | May 27, 26 11:24:52 AM | |||
| $0.37 | #3156 | - | -- | May 26, 26 10:22:31 AM | |||
| $0.25 | #3826 | - | -- | May 25, 26 7:55:21 PM | |||
| $0.25 | #1251 | - | -- | May 23, 26 5:05:58 PM | |||
| $0.60 | #1434 | - | -- | May 18, 26 11:50:07 AM | |||
| $0.51 | #2754 | - | -- | May 18, 26 6:55:37 AM | |||
| $0.48 | #1840 | - | -- | May 18, 26 4:18:41 AM | |||
| $0.51 | #2855 | - | -- | May 17, 26 12:11:46 AM | |||
| $7.00 | #51 | - | Parallel ID: 16 | May 11, 26 10:51:00 PM |
Block
`25 - `26 Season
Oct 21 2025Player Box Score
12:04
MIN
6
PTS
2
REB
1
AST
1
STL
1
BLK
3
TOV
3
+/-
3-6
FG
.500
FG%
0-1
3P
.000
3P%
0-0
FT
-
FT%
Shooting Guard
Gary Payton II
0
Height6'2"Weight195lbAge32
Hometown
Seattle, WA, USA
Born
December 1, 1992
Draft
2016 - Rd N/A - Pick N/A
Height6'2"Weight195lbAge32
Hometown
Seattle, WA, USA
Born
December 1, 1992
Draft
2016 - Rd N/A - Pick N/A
Season Averages
12:0
MIN
6
PTS
2
REB
1
AST
1
STL
1
BLK
3
TOV
3
+/-
3-6
FG
.500
FG%
0-1
3P
.000
3P%
0-0
FT
-
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







