





Whether it was on offense or defense, the Charlotte Hornets had no answer for Myles Turner. The Hornets needed quick points down three in the final seconds of regulation, only for Turner to meet Mason Plumlee in mid air with a game-winning rejection. The Indiana Pacers center made 10 of his 16 field goals for a game-high 29 points while also grabbing nine rebounds and blocking four shots as Turner led his squad to a thrilling 116-111 victory on January 8, 2023.
Existing Supply
See all Moments in the Edition
2,346
Unlisted (owned)
188
For sale (owned)
1,524
Locked (owned)
175
Hidden in packs
1,322
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $55.00#1 Top Sale: | #4445 | - | -- | Apr 28, 23 2:48:47 AM | |||
| $45.00#2 Top Sale: | #33 | - | -- | Jun 28, 23 1:29:10 PM | |||
| $30.00#3 Top Sale: | #1 | - | -- | Apr 25, 23 11:21:39 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.88 | #1279 | - | -- | May 29, 26 5:16:54 AM | |||
| $1.00 | #750 | - | -- | Apr 27, 26 3:39:33 AM | |||
| $1.00 | #227 | - | -- | Mar 20, 26 5:06:26 PM | |||
| $1.00 | #161 | - | -- | Nov 22, 25 7:13:20 AM | |||
| $1.00 | #699 | - | -- | Nov 4, 25 12:45:59 AM | |||
| $0.20 | #2158 | - | -- | Jul 10, 25 8:37:23 PM | |||
| $1.00 | #644 | - | -- | Jun 12, 25 11:58:17 PM | |||
| $1.00 | #280 | - | -- | Jun 7, 25 2:45:26 AM | |||
| $1.00 | #602 | - | -- | May 23, 25 11:50:24 PM | |||
| $1.00 | #589 | - | -- | May 23, 25 10:23:57 PM | |||
| $1.00 | #580 | - | -- | May 23, 25 7:42:26 PM | |||
| $1.00 | #412 | - | -- | May 20, 25 6:30:58 PM |
Block
`22 - `23 Season
Jan 8 2023Player Box Score
34:20
MIN
29
PTS
9
REB
0
AST
1
STL
4
BLK
2
TOV
20
+/-
10-16
FG
.625
FG%
1-3
3P
.333
3P%
8-10
FT
.800
FT%
Center
Myles Turner
33
Height6'11"Weight250lbAge26
Hometown
Bedford, TX, USA
Born
March 24, 1996
Draft
2015 - Rd 1 - Pick 11
Height6'11"Weight250lbAge26
Hometown
Bedford, TX, USA
Born
March 24, 1996
Draft
2015 - Rd 1 - Pick 11
Season Averages
29:26
MIN
18
PTS
7.5
REB
1.4
AST
0.6
STL
2.3
BLK
1.7
TOV
-0.8
+/-
6.5-11.8
FG
.548
FG%
1.5-4
3P
.373
3P%
3.5-4.5
FT
.783
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

