As the only starter available for a shorthanded Oklahoma City Thunder squad, Luguentz Dort answered the bell. Dort asserts himself against the Memphis Grizzlies, taking it right to Brandon Clarke before hitting his defender with a spin move and stepback jumper. Dort was money when his team needed him most, pouring in a team-high 24 points to pair with seven rebounds and four assists in a 115-109 win on December 17, 2022.
Existing Supply
See all Moments in the Edition
299
Unlisted (owned)
31
For sale (owned)
122
Locked (owned)
38
Hidden in packs
10
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $160.00#1 Top Sale: | #3 | - | Parallel ID: 1 | Feb 12, 24 6:12:42 AM | |||
| $50.00#2 Top Sale: | #2011 | - | Parallel ID: 3 | Feb 20, 23 12:39:36 AM | |||
| $42.00#3 Top Sale: | #5337 | - | -- | Jan 29, 23 9:10:19 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.29 | #433 | - | Parallel ID: 2 | Jun 2, 26 8:20:01 PM | |||
| $0.27 | #564 | - | Parallel ID: 4 | May 30, 26 3:29:40 PM | |||
| $0.29 | #433 | - | Parallel ID: 2 | May 26, 26 11:16:51 AM | |||
| $0.26 | #2085 | - | Parallel ID: 3 | May 18, 26 12:14:01 PM | |||
| $0.44 | #696 | - | Parallel ID: 3 | May 18, 26 2:20:48 AM | |||
| $1.00 | #451 | - | Parallel ID: 1 | May 12, 26 6:24:14 AM | |||
| $1.00 | #7816 | - | -- | Apr 10, 26 1:45:38 PM | |||
| $0.16 | #6936 | - | -- | Apr 9, 26 8:23:49 PM | |||
| $1.00 | #488 | - | Parallel ID: 1 | Mar 9, 26 12:16:50 AM | |||
| $0.50 | #4444 | - | -- | Mar 8, 26 8:24:07 AM | |||
| $0.12 | #1936 | - | Parallel ID: 3 | Feb 25, 26 3:45:55 AM | |||
| $1.00 | #495 | - | Parallel ID: 1 | Feb 21, 26 6:13:35 AM |
Jump Shot
`22 - `23 Season
Dec 17 2022Player Box Score
30:49
MIN
24
PTS
7
REB
4
AST
1
STL
0
BLK
1
TOV
-5
+/-
8-14
FG
.571
FG%
3-4
3P
.750
3P%
5-8
FT
.625
FT%
Shooting Guard
Luguentz Dort
5
Height6'4"Weight220lbAge23
Hometown
Montreal, QC, CAN
Born
April 19, 1999
Draft
2019 - Rd N/A - Pick N/A
Height6'4"Weight220lbAge23
Hometown
Montreal, QC, CAN
Born
April 19, 1999
Draft
2019 - Rd N/A - Pick N/A
Season Averages
30:20
MIN
14.1
PTS
4.2
REB
2.3
AST
1
STL
0.3
BLK
1.5
TOV
-0.2
+/-
4.8-11.8
FG
.407
FG%
1.9-5.3
3P
.348
3P%
2.6-3.5
FT
.758
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







