





Jalen Green’s second NBA season contained plenty of highs — literally. The explosive Houston Rockets guard brought the house down against the San Antonio Spurs after Alperen Şengün came up with a steal on the defensive end and lofted a pass up ahead to an all-alone Green, who finished with a bang when he landed a breathtaking windmill slam. One of seven Rockets players to post double-digit points, the 2022 All-Rookie First Team selection chipped in 12 points and four rebounds as his squad claimed a 122-110 win on March 4, 2023.
Existing Supply
See all Moments in the Edition
599
Unlisted (owned)
37
For sale (owned)
1,557
Locked (owned)
33
Hidden in packs
274
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $85.00#1 Top Sale: | #4 | - | -- | Oct 25, 24 11:56:44 AM | |||
| $85.00#2 Top Sale: | #1 | - | -- | Jun 29, 23 10:47:26 PM | |||
| $60.00#3 Top Sale: | #4 | - | -- | Jul 21, 23 7:01:19 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.91 | #1677 | - | -- | May 23, 26 1:00:36 PM | |||
| $0.50 | #1842 | - | -- | May 19, 26 11:13:25 PM | |||
| $1.00 | #35 | - | -- | May 1, 26 3:05:27 AM | |||
| $1.00 | #697 | - | -- | Apr 19, 26 2:47:30 PM | |||
| $1.00 | #113 | - | -- | Apr 2, 26 2:30:29 AM | |||
| $1.00 | #615 | - | -- | Mar 3, 26 12:17:27 PM | |||
| $2.00 | #134 | - | -- | Feb 19, 26 11:42:46 PM | |||
| $1.00 | #147 | - | -- | Jan 22, 26 12:05:54 PM | |||
| $1.00 | #578 | - | -- | Dec 1, 25 6:04:33 AM | |||
| $1.00 | #560 | - | -- | Oct 17, 25 4:43:53 AM | |||
| $1.00 | #340 | - | -- | Sep 24, 25 4:20:37 AM | |||
| $0.26 | #1931 | - | -- | Sep 20, 25 4:49:41 PM |
Dunk
Player Box Score
28:46
MIN
12
PTS
0
REB
4
AST
0
STL
1
BLK
2
TOV
10
+/-
6-13
FG
.462
FG%
0-2
3P
.000
3P%
0-0
FT
-
FT%
Jalen Green
Season Averages
34:14
MIN
22.1
PTS
3.7
REB
3.7
AST
0.8
STL
0.2
BLK
2.6
TOV
-5.9
+/-
7.4-17.9
FG
.416
FG%
2.5-7.3
3P
.338
3P%
4.8-6.1
FT
.786
FT%

