When the stakes are highest, championship-caliber players find ways to make game-changing plays on both ends of the floor. With Philadelphia clinging to hope in the second quarter of their elimination Game 7 at TD Garden, Joel Embiid rises to meet Jaylen Brown's aggressive drive to the basket. He times his leap perfectly and swats away Brown's running dunk attempt with emphatic authority, sending a statement that the 76ers wouldn't go quietly. His dominant 34-point, 12-rebound performance anchored Philadelphia's historic comeback from a 3-1 deficit, marking just the 14th such rally in NBA history.
Existing Supply
See all Moments in the Edition
31
Unlisted (owned)
20
For sale (owned)
14
Locked (owned)
34
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $22.00#1 Top Sale: | #4 | - | Parallel ID: 18 | May 20, 26 8:58:30 PM | |||
| $20.00#2 Top Sale: | #1000 | - | -- | May 24, 26 9:40:24 PM | |||
| $7.00#3 Top Sale: | #8 | - | Parallel ID: 17 | May 24, 26 4:06:25 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.55 | #160 | - | -- | Jun 8, 26 3:59:03 AM | |||
| $0.40 | #697 | - | -- | Jun 7, 26 5:45:20 PM | |||
| $0.49 | #517 | - | -- | Jun 7, 26 2:01:07 PM | |||
| $0.45 | #961 | - | -- | Jun 7, 26 10:31:21 AM | |||
| $0.48 | #638 | - | -- | Jun 7, 26 4:15:05 AM | |||
| $0.48 | #289 | - | -- | Jun 7, 26 12:36:03 AM | |||
| $0.37 | #528 | - | -- | Jun 6, 26 11:06:42 PM | |||
| $2.00 | #95 | - | Parallel ID: 17 | Jun 6, 26 3:41:04 PM | |||
| $0.35 | #315 | - | -- | Jun 6, 26 4:10:01 AM | |||
| $0.48 | #220 | - | -- | Jun 5, 26 10:39:06 PM | |||
| $0.47 | #396 | - | -- | Jun 5, 26 9:16:05 PM | |||
| $2.11 | #72 | - | Parallel ID: 17 | Jun 5, 26 5:04:21 PM |
Block
Player Box Score
39:05
MIN
34
PTS
12
REB
6
AST
0
STL
1
BLK
1
TOV
11
+/-
12-26
FG
.462
FG%
1-4
3P
.250
3P%
9-11
FT
.818
FT%
Joel Embiid
Season Averages
31:36
MIN
26.9
PTS
7.7
REB
4
AST
0.6
STL
1.2
BLK
2.9
TOV
4.1
+/-
9-18.3
FG
.489
FG%
1.4-4.2
3P
.333
3P%
7.5-8.8
FT
.854
FT%







