It’s usually Nikola Jokić who’s on triple-double watch for the Denver Nuggets, but this time Bruce Brown stole some of his MVP teammate’s shine. After waiting for the ball to swing around the perimeter, Brown gets to work, driving into the paint and finishing with a one-handed floater. The first-year Nugget finished with 17 points, 13 rebounds, 10 assists and four steals in his squad’s 131-126 overtime win on November 23, 2022.
Existing Supply
See all Moments in the Edition
1,145
Unlisted (owned)
121
For sale (owned)
318
Locked (owned)
380
Hidden in packs
536
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $99.00#1 Top Sale: | #2500 | - | Parallel ID: 3 | Sep 2, 24 8:25:34 PM | |||
| $55.00#2 Top Sale: | #11 | - | Parallel ID: 3 | Mar 15, 23 6:42:35 AM | |||
| $33.00#3 Top Sale: | #11 | - | Parallel ID: 2 | Mar 11, 23 12:54:12 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.30 | #2534 | - | Parallel ID: 4 | Jun 10, 26 1:07:50 AM | |||
| $0.25 | #2837 | - | -- | Jun 6, 26 2:54:37 AM | |||
| $0.28 | #1850 | - | Parallel ID: 4 | May 30, 26 7:25:17 PM | |||
| $0.27 | #653 | - | Parallel ID: 4 | May 30, 26 4:28:21 PM | |||
| $0.25 | #1292 | - | Parallel ID: 4 | May 21, 26 4:45:56 PM | |||
| $0.28 | #140 | - | Parallel ID: 4 | May 20, 26 8:47:58 PM | |||
| $0.23 | #6029 | - | -- | May 19, 26 2:37:40 AM | |||
| $0.30 | #2758 | - | Parallel ID: 4 | May 18, 26 1:04:05 PM | |||
| $1.00 | #222 | - | Parallel ID: 2 | May 17, 26 5:18:02 PM | |||
| $0.19 | #580 | - | -- | May 6, 26 6:43:55 PM | |||
| $0.25 | #417 | - | Parallel ID: 2 | Apr 28, 26 2:55:33 PM | |||
| $0.16 | #736 | - | Parallel ID: 4 | Apr 16, 26 12:14:50 AM |
Jump Shot
`22 - `23 Season
Nov 23 2022Player Box Score
44:58
MIN
17
PTS
13
REB
10
AST
4
STL
0
BLK
6
TOV
6
+/-
7-14
FG
.500
FG%
3-6
3P
.500
3P%
0-0
FT
-
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 21 | 42 | 34 | 23 | 6 | 126 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 38 | 31 | 15 | 36 | 11 | 131 |
Shooting Guard
Bruce Brown
11
Height6'4"Weight202lbAge26
Hometown
Boston, MA, USA
Born
August 15, 1996
Draft
2018 - Rd 2 - Pick 42
Height6'4"Weight202lbAge26
Hometown
Boston, MA, USA
Born
August 15, 1996
Draft
2018 - Rd 2 - Pick 42
Season Averages
30:00
MIN
11.3
PTS
4.5
REB
4.5
AST
1.1
STL
0.5
BLK
1.8
TOV
-2.1
+/-
4.4-9.4
FG
.471
FG%
1.4-3.4
3P
.407
3P%
1-1.2
FT
.893
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







