Aaron Nesmith's relentless motor creates opportunities when defenses least expect it. Early in the third quarter with Indiana holding a slim lead, Pascal Siakam surveyed the floor from the high post and spotted Nesmith cutting hard along the baseline. Siakam delivered a laser pass that hit Nesmith in stride as he accelerated toward the rim. The athletic wing elevated with authority, throwing down a vicious one-handed slam that ignited the Gainbridge Fieldhouse crowd.
Existing Supply
See all Moments in the Edition
58
Unlisted (owned)
8
For sale (owned)
22
Locked (owned)
10
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00#1 Top Sale: | #3 | - | Parallel ID: 16 | May 2, 26 2:36:28 PM | |||
| $10.00#2 Top Sale: | #9 | - | Parallel ID: 16 | Dec 14, 25 5:06:04 PM | |||
| $10.00#3 Top Sale: | #6 | - | Parallel ID: 16 | Dec 8, 25 3:31:28 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.49 | #80 | - | -- | Jun 6, 26 3:08:38 AM | |||
| $0.55 | #92 | - | -- | Jun 5, 26 11:29:55 PM | |||
| $0.68 | #308 | - | -- | May 31, 26 11:36:48 PM | |||
| $0.75 | #342 | - | -- | May 30, 26 6:35:45 AM | |||
| $2.00 | #29 | - | Parallel ID: 16 | May 28, 26 4:38:49 AM | |||
| $0.90 | #41 | - | -- | May 26, 26 10:42:47 AM | |||
| $0.79 | #3194 | - | -- | May 25, 26 7:15:22 PM | |||
| $0.59 | #3890 | - | -- | May 23, 26 10:23:07 PM | |||
| $0.60 | #1162 | - | -- | May 21, 26 5:54:46 AM | |||
| $4.00 | #52 | - | Parallel ID: 16 | May 11, 26 10:47:47 PM | |||
| $4.00 | #73 | - | Parallel ID: 16 | May 11, 26 10:47:46 PM | |||
| $10.00 | #3 | - | Parallel ID: 16 | May 2, 26 2:36:28 PM |
Dunk
`25 - `26 Season
Nov 5 2025Player Box Score
32:09
MIN
15
PTS
7
REB
2
AST
1
STL
0
BLK
3
TOV
-6
+/-
6-17
FG
.353
FG%
3-9
3P
.333
3P%
0-1
FT
.000
FT%
Small Forward
Aaron Nesmith
23
Height6'5"Weight215lbAge26
Hometown
Charleston, SC, USA
Born
October 16, 1999
Draft
2020 - Rd 1 - Pick 14
Height6'5"Weight215lbAge26
Hometown
Charleston, SC, USA
Born
October 16, 1999
Draft
2020 - Rd 1 - Pick 14
Season Averages
31:26
MIN
15.9
PTS
4.7
REB
1
AST
0.8
STL
0.2
BLK
0.9
TOV
-3.2
+/-
5.1-13.8
FG
.371
FG%
2.9-7.9
3P
.366
3P%
2.8-3.7
FT
.758
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







