





Knowing where your teammates are is half the battle, getting them the ball is another. Philadelphia 76ers forward Ben Simmons drives to the elbow against the Milwaukee Bucks then feathers a behind-the-back pass right on target to Furkan Korkmaz in the corner on March 17, 2021. Simmons racked up a 13-point, 10-rebound, 12-assist triple-double in the game.
Existing Supply
See all Moments in the Edition
26,844
Unlisted (owned)
1,753
For sale (owned)
1,699
Locked (owned)
2,538
Hidden in packs
7,166
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1,799.00#1 Top Sale: | #1 | - | -- | Jun 20, 21 8:46:09 PM | |||
| $1,525.00#2 Top Sale: | #25 | - | -- | Aug 24, 21 1:38:33 AM | |||
| $1,199.00#3 Top Sale: | #1 | - | -- | Jun 20, 21 1:02:43 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.29 | #6107 | - | -- | Jun 5, 26 3:23:40 PM | |||
| $0.27 | #30107 | - | -- | Jun 5, 26 1:28:19 PM | |||
| $0.47 | #21336 | - | -- | Jun 1, 26 8:36:32 PM | |||
| $0.28 | #17976 | - | -- | May 15, 26 6:27:32 PM | |||
| $0.28 | #19711 | - | -- | May 15, 26 6:27:15 PM | |||
| $0.28 | #8150 | - | -- | May 15, 26 6:26:01 PM | |||
| $0.21 | #2546 | - | -- | Apr 22, 26 1:59:10 AM | |||
| $0.30 | #11811 | - | -- | Jan 19, 26 8:16:00 PM | |||
| $1.00 | #767 | - | -- | Dec 23, 25 5:48:10 PM | |||
| $1.00 | #611 | - | -- | Dec 23, 25 5:48:06 PM | |||
| $1.00 | #429 | - | -- | Dec 23, 25 5:48:02 PM | |||
| $1.00 | #417 | - | -- | Dec 23, 25 5:47:56 PM |
Assist
`20 - `21 Season
Mar 17 2021Player Box Score
45:03
MIN
13
PTS
10
REB
12
AST
2
STL
2
BLK
7
TOV
-7
+/-
6-16
FG
.375
FG%
1-1
3P
1.000
3P%
0-0
FT
-
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 25 | 20 | 29 | 19 | 12 | 105 |
| Q1 | Q2 | Q3 | Q4 | OT1 | TOTAL |
|---|---|---|---|---|---|
| 18 | 13 | 34 | 28 | 16 | 109 |
Point Guard
Ben Simmons
25
Height6'11"Weight240lbAge24
Hometown
Melbourne, AUS
Born
July 20, 1996
Draft
2016 - Rd 1 - Pick 1
Height6'11"Weight240lbAge24
Hometown
Melbourne, AUS
Born
July 20, 1996
Draft
2016 - Rd 1 - Pick 1
Season Averages
32:21
MIN
14.3
PTS
7.2
REB
6.9
AST
1.6
STL
0.6
BLK
3
TOV
5.7
+/-
5.6-10.1
FG
.557
FG%
0.1-0.2
3P
.300
3P%
3-4.9
FT
.613
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

