





The Boston Celtics are going to be a tough postseason out with this kind of two-way production from Derrick White. The sixth-year guard had it going on both ends in Game 2 of the First Round against the Atlanta Hawks when he picked Jalen Johnson’s pocket from behind following a rebound off a missed Boston free throw. White was far from finished as he drove straight into the lane and scored an acrobatic layup over Onyeka Okongwu for two of his 26 points. White shot 11 for 16 from the field and also chipped in seven rebounds and three blocks in Boston’s 119-106 victory as the Celtics took a 2-0 series lead on April 18, 2023.
Existing Supply
See all Moments in the Edition
492
Unlisted (owned)
29
For sale (owned)
386
Locked (owned)
41
Hidden in packs
973
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $110.00#1 Top Sale: | #9 | - | -- | May 30, 23 3:10:45 AM | |||
| $32.00#2 Top Sale: | #17 | - | -- | May 17, 23 5:13:58 PM | |||
| $30.00#3 Top Sale: | #18 | - | -- | May 29, 23 2:07:54 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #411 | - | -- | May 11, 26 9:13:08 AM | |||
| $1.00 | #853 | - | -- | Mar 19, 26 2:49:43 AM | |||
| $1.00 | #772 | - | -- | Mar 10, 26 11:02:20 PM | |||
| $1.00 | #1867 | - | -- | Feb 13, 26 10:14:47 PM | |||
| $2.00 | #272 | - | -- | Jan 26, 26 9:56:57 AM | |||
| $1.00 | #1555 | - | -- | Jan 5, 26 2:26:57 PM | |||
| $1.00 | #607 | - | -- | Dec 17, 25 3:24:55 PM | |||
| $1.00 | #1200 | - | -- | Nov 20, 25 3:42:22 AM | |||
| $1.00 | #442 | - | -- | Oct 27, 25 1:41:40 PM | |||
| $1.00 | #1392 | - | -- | Aug 29, 25 6:13:11 AM | |||
| $0.85 | #272 | - | -- | Aug 9, 25 4:04:54 PM | |||
| $1.00 | #585 | - | -- | Jul 20, 25 7:29:34 PM |
Steal
Player Box Score
33:45
MIN
26
PTS
7
REB
2
AST
1
STL
3
BLK
3
TOV
2
+/-
11-16
FG
.688
FG%
2-5
3P
.400
3P%
2-2
FT
1.000
FT%
Derrick White
Season Averages
28:16
MIN
12.4
PTS
3.6
REB
3.9
AST
0.7
STL
0.9
BLK
1.2
TOV
6
+/-
4.3-9.2
FG
.462
FG%
1.8-4.8
3P
.381
3P%
2-2.3
FT
.875
FT%

