





Few scenarios test the mettle and toughness of a young player quite like their first-ever NBA start. Thrown into the fire, Orlando Magic guard Anthony Black proves competent, outsmarting a Los Angeles Lakers defender with a veteran-like backdoor cut on a fake handoff. For Black, it also presented a taste of NBA history, as he became the first rookie since 1996-97 to start his career with 10 consecutive makes. Providing a share in the victory on November 4, 2023, the versatile talent chipped in 11 points, four rebounds, two 3-pointers, and a steal.
Existing Supply
See all Moments in the Edition
42
Unlisted (owned)
9
For sale (owned)
83
Locked (owned)
13
Hidden in packs
52
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $369.00#1 Top Sale: | #1 | - | -- | Jan 31, 24 8:37:10 AM | |||
| $125.00#2 Top Sale: | #32 | - | -- | Jan 30, 24 6:00:01 PM | |||
| $105.00#3 Top Sale: | #62 | - | -- | Jan 30, 24 6:34:07 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $25.00 | #14 | - | -- | Mar 2, 26 11:26:30 PM | |||
| $20.00 | #29 | - | -- | Feb 27, 26 11:28:01 PM | |||
| $49.00 | #14 | - | -- | Feb 26, 26 1:48:56 AM | |||
| $43.00 | #47 | - | -- | Feb 18, 26 8:18:54 PM | |||
| $51.00 | #85 | - | -- | Jan 18, 26 11:47:29 PM | |||
| $50.00 | #4 | - | -- | Jan 18, 26 11:41:13 PM | |||
| $40.00 | #123 | - | -- | Jan 17, 26 1:37:59 PM | |||
| $25.00 | #75 | - | -- | Jan 14, 26 11:37:11 PM | |||
| $42.00 | #75 | - | -- | Jan 8, 26 12:13:25 AM | |||
| $29.00 | #172 | - | -- | Dec 31, 25 7:56:17 AM | |||
| $26.00 | #196 | - | -- | Dec 30, 25 2:30:53 AM | |||
| $14.00 | #75 | - | -- | Dec 29, 25 11:42:27 PM |
Dunk
Player Box Score
30:02
MIN
11
PTS
4
REB
2
AST
1
STL
0
BLK
0
TOV
32
+/-
4-6
FG
.667
FG%
2-3
3P
.667
3P%
1-1
FT
1.000
FT%
Anthony Black
Season Averages
20:03
MIN
5.1
PTS
2.5
REB
1.8
AST
0.7
STL
0.4
BLK
1
TOV
-0.6
+/-
2-4
FG
.493
FG%
0.5-1.4
3P
.346
3P%
0.7-1.2
FT
.605
FT%

