Ben Simmons had some extra flair prepared with the Brooklyn Nets aiming to match their longest win streak since moving across the river a decade ago. Against the visiting Milwaukee Bucks, the three-time All-Star goes on the offensive, finishing a strong drive to the bucket with a between-the-legs dribble and smooth hook shot over Bobby Portis. Thanks to Simmons’ 12 points, 11 rebounds, eight assists and three steals, the Nets dispatched the Bucks 118-100 on December 23, 2022 for their eighth straight victory.
Existing Supply
See all Moments in the Edition
518
Unlisted (owned)
43
For sale (owned)
175
Locked (owned)
90
Hidden in packs
174
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $75.00#1 Top Sale: | #1 | - | -- | Mar 4, 23 12:07:52 AM | |||
| $57.00#2 Top Sale: | #10 | - | -- | Apr 19, 23 2:19:33 PM | |||
| $48.00#3 Top Sale: | #137 | - | Parallel ID: 4 | Jun 8, 23 10:07:03 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.66 | #259 | - | Parallel ID: 1 | Jun 12, 26 5:26:19 PM | |||
| $0.27 | #1169 | - | Parallel ID: 3 | Jun 10, 26 7:04:26 PM | |||
| $0.30 | #4260 | - | -- | Jun 10, 26 1:07:56 AM | |||
| $0.32 | #1496 | - | Parallel ID: 3 | Jun 9, 26 10:03:12 PM | |||
| $0.34 | #901 | - | Parallel ID: 2 | Jun 9, 26 5:46:20 PM | |||
| $0.25 | #2928 | - | Parallel ID: 4 | Jun 5, 26 2:21:44 PM | |||
| $0.28 | #2887 | - | Parallel ID: 4 | May 30, 26 9:42:31 AM | |||
| $0.34 | #723 | - | -- | May 30, 26 12:27:49 AM | |||
| $0.29 | #928 | - | Parallel ID: 3 | May 21, 26 8:04:04 PM | |||
| $0.29 | #1631 | - | -- | May 21, 26 7:15:50 PM | |||
| $0.23 | #5187 | - | -- | May 21, 26 2:44:54 PM | |||
| $0.31 | #608 | - | Parallel ID: 4 | May 19, 26 12:02:14 AM |
Hook Shot
Player Box Score
28:11
MIN
12
PTS
11
REB
8
AST
3
STL
0
BLK
1
TOV
26
+/-
6-9
FG
.667
FG%
0-0
3P
-
3P%
0-0
FT
-
FT%
Ben Simmons
Season Averages
27:16
MIN
7.4
PTS
6.5
REB
6.4
AST
1.4
STL
0.6
BLK
2.4
TOV
1.5
+/-
3.4-5.9
FG
.566
FG%
0-0
3P
.000
3P%
0.7-1.5
FT
.446
FT%







