





In almost no time, Phoenix Suns forward Cameron Johnson has proven that there’s no moment too big, and no three-pointer too difficult. With the Suns down two and just four seconds remaining, the third-year forward camouflages himself behind the New York Knicks defense and uses one quick rhythm dribble before calmly draining the game-winning 31-foot dagger. Johnson was automatic all night with 38 points on 11-of-16 shooting, and nine three-pointers, in a 115-114 win on March 4, 2022.
Existing Supply
See all Moments in the Edition
291
Unlisted (owned)
24
For sale (owned)
214
Locked (owned)
11
Hidden in packs
209
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $888.00#1 Top Sale: | #1 | - | -- | Jun 9, 22 1:56:36 PM | |||
| $398.00#2 Top Sale: | #75 | - | -- | Apr 26, 22 8:54:47 AM | |||
| $250.00#3 Top Sale: | #5 | - | -- | May 8, 22 2:45:44 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $8.00 | #438 | - | -- | Jun 8, 26 1:15:09 AM | |||
| $13.00 | #135 | - | -- | Jun 2, 26 4:59:54 PM | |||
| $12.00 | #113 | - | -- | Feb 27, 26 10:30:23 PM | |||
| $7.00 | #113 | - | -- | Feb 27, 26 9:17:36 AM | |||
| $7.00 | #239 | - | -- | Feb 27, 26 3:16:50 AM | |||
| $14.00 | #239 | - | -- | Feb 26, 26 2:16:25 AM | |||
| $11.00 | #189 | - | -- | Feb 25, 26 10:59:03 PM | |||
| $12.00 | #113 | - | -- | Feb 25, 26 10:59:00 PM | |||
| $10.00 | #608 | - | -- | Feb 23, 26 7:33:18 AM | |||
| $7.00 | #605 | - | -- | Feb 20, 26 5:22:49 PM | |||
| $8.00 | #204 | - | -- | Feb 16, 26 9:54:52 PM | |||
| $10.00 | #605 | - | -- | Feb 15, 26 6:17:05 AM |
3 Pointer
`21 - `22 Season
Mar 4 2022Player Box Score
28:13
MIN
38
PTS
2
REB
0
AST
1
STL
0
BLK
0
TOV
9
+/-
11-16
FG
.688
FG%
9-12
3P
.750
3P%
7-8
FT
.875
FT%
Power Forward
Cameron Johnson
23
Height6'8"Weight210lbAge26
Hometown
Moon Township, PA, USA
Born
March 3, 1996
Draft
2019 - Rd 1 - Pick 11
Height6'8"Weight210lbAge26
Hometown
Moon Township, PA, USA
Born
March 3, 1996
Draft
2019 - Rd 1 - Pick 11
Season Averages
26:12
MIN
12.5
PTS
4.1
REB
1.5
AST
0.9
STL
0.2
BLK
0.7
TOV
3.3
+/-
4.2-9.2
FG
.460
FG%
2.5-5.9
3P
.425
3P%
1.5-1.7
FT
.860
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

