





No Karl-Anthony Towns or Rudy Gobert? No problem for the Minnesota Timberwolves — enter Naz Reid. The fourth-year center steps into starting duty and does not miss a beat, eschewing any help from his teammates in favor of taking the ball to the rack himself for a thunderous one-handed slam. Reid scored 27 points on 11 of 19 shooting while adding 13 rebounds and two steals in Minnesota’s 116-106 triumph on December 19, 2022.
Existing Supply
See all Moments in the Edition
486
Unlisted (owned)
40
For sale (owned)
189
Locked (owned)
94
Hidden in packs
191
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #1 | - | -- | Jan 20, 23 3:13:26 AM | |||
| $43.00#2 Top Sale: | #2615 | - | Parallel ID: 4 | Apr 10, 23 2:26:21 PM | |||
| $42.00#3 Top Sale: | #11 | - | -- | Feb 14, 23 1:15:38 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.29 | #412 | - | -- | Jun 7, 26 8:55:57 AM | |||
| $0.27 | #6043 | - | -- | Jun 5, 26 5:12:50 AM | |||
| $0.33 | #2488 | - | Parallel ID: 3 | Jun 5, 26 4:56:33 AM | |||
| $0.29 | #316 | - | Parallel ID: 3 | May 31, 26 5:02:46 PM | |||
| $0.25 | #522 | - | Parallel ID: 4 | May 29, 26 10:51:21 AM | |||
| $0.24 | #1177 | - | Parallel ID: 4 | May 28, 26 6:39:44 PM | |||
| $0.25 | #599 | - | Parallel ID: 3 | May 24, 26 3:52:02 PM | |||
| $0.99 | #431 | - | Parallel ID: 1 | May 16, 26 10:18:18 PM | |||
| $1.00 | #7 | - | Parallel ID: 2 | May 16, 26 3:47:17 AM | |||
| $0.72 | #78 | - | Parallel ID: 2 | May 15, 26 11:23:52 PM | |||
| $0.66 | #895 | - | Parallel ID: 2 | May 15, 26 6:38:41 PM | |||
| $1.00 | #419 | - | Parallel ID: 1 | May 14, 26 6:47:44 PM |
Dunk
`22 - `23 Season
Dec 19 2022Player Box Score
40:00
MIN
27
PTS
13
REB
1
AST
2
STL
1
BLK
2
TOV
17
+/-
11-19
FG
.579
FG%
2-6
3P
.333
3P%
3-4
FT
.750
FT%
Center
Naz Reid
11
Height6'9"Weight264lbAge23
Hometown
Asbury Park, NJ, USA
Born
August 26, 1999
Draft
2019 - Rd N/A - Pick N/A
Height6'9"Weight264lbAge23
Hometown
Asbury Park, NJ, USA
Born
August 26, 1999
Draft
2019 - Rd N/A - Pick N/A
Season Averages
17:45
MIN
10.6
PTS
4.9
REB
0.9
AST
0.5
STL
0.9
BLK
1.2
TOV
-1.4
+/-
4.3-7.8
FG
.556
FG%
1-2.7
3P
.357
3P%
1-1.6
FT
.649
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

