Known for his aerial acrobatics and finishing ability, John Collins returns to Utah to face his former squad after spending the previous two seasons with the Jazz. Now wearing Clippers threads following an offseason trade, the athletic forward makes a perfectly-timed backdoor cut from the elbow in the second quarter of the season opener. Nicolas Batum threads a bounce pass through traffic, and Collins rises up to throw down a statement dunk that energizes the Clippers bench.
Existing Supply
See all Moments in the Edition
1
Unlisted (owned)
2
For sale (owned)
6
Locked (owned)
1
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #20 | - | -- | Dec 9, 25 6:48:42 AM | |||
| $45.00#2 Top Sale: | #2 | - | Parallel ID: 20 | Feb 26, 26 2:09:54 AM | |||
| $44.00#3 Top Sale: | #10 | - | Parallel ID: 20 | Nov 6, 25 7:19:03 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $13.00 | #7 | - | -- | Jun 6, 26 8:09:01 PM | |||
| $12.00 | #79 | - | -- | Jun 5, 26 10:15:32 AM | |||
| $12.00 | #42 | - | -- | May 31, 26 8:40:49 PM | |||
| $8.00 | #68 | - | -- | May 11, 26 6:22:57 AM | |||
| $17.00 | #16 | - | Parallel ID: 19 | May 5, 26 11:26:10 PM | |||
| $8.00 | #88 | - | -- | May 5, 26 6:16:18 PM | |||
| $7.00 | #79 | - | -- | May 2, 26 7:33:58 PM | |||
| $8.00 | #123 | - | -- | May 2, 26 6:58:28 PM | |||
| $9.00 | #18 | - | -- | May 2, 26 5:14:05 AM | |||
| $9.00 | #48 | - | -- | May 1, 26 9:09:07 PM | |||
| $10.00 | #239 | - | -- | May 1, 26 7:19:32 PM | |||
| $20.00 | #7 | - | -- | May 1, 26 3:19:56 AM |
Dunk
`25 - `26 Season
Oct 22 2025Player Box Score
27:51
MIN
14
PTS
7
REB
1
AST
1
STL
2
BLK
2
TOV
0
+/-
6-12
FG
.500
FG%
1-2
3P
.500
3P%
1-2
FT
.500
FT%
Power Forward
John Collins
20
Height6'9"Weight226lbAge28
Hometown
Layton, UT, USA
Born
September 23, 1997
Draft
2017 - Rd 1 - Pick 19
Height6'9"Weight226lbAge28
Hometown
Layton, UT, USA
Born
September 23, 1997
Draft
2017 - Rd 1 - Pick 19
Season Averages
26:0
MIN
13.3
PTS
6.3
REB
1.3
AST
1.7
STL
0.7
BLK
2.7
TOV
9
+/-
5.3-8.3
FG
.640
FG%
0.7-1.3
3P
.504
3P%
2-2.7
FT
.749
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.








