





Rui Hachimura has looked more and more at home in the playoffs with each passing game. The fourth-year reserve forward unleashed a sizzling start for the Los Angeles Lakers in Game 2 of the Western Conference Finals as he got behind the Denver Nuggets defense and took flight to slam home an alley-oop from LeBron James late in the second quarter. Hachimura made all seven of his shots in the first half, scoring 17 of his 21 points before halftime on May 18, 2023, marking his fourth game of the postseason with 20 or more points.
Existing Supply
See all Moments in the Edition
923
Unlisted (owned)
26
For sale (owned)
581
Locked (owned)
111
Hidden in packs
80
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $150.00#1 Top Sale: | #28 | - | -- | Jun 29, 23 3:19:07 AM | |||
| $21.00#2 Top Sale: | #1717 | - | -- | Sep 28, 23 5:45:41 PM | |||
| $19.00#3 Top Sale: | #21 | - | -- | Nov 23, 23 8:31:38 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.80 | #483 | - | -- | Jun 6, 26 12:13:30 PM | |||
| $0.69 | #1545 | - | -- | May 26, 26 11:30:45 AM | |||
| $0.46 | #1545 | - | -- | May 23, 26 2:30:32 AM | |||
| $1.00 | #272 | - | -- | Apr 7, 26 8:10:46 AM | |||
| $1.00 | #1214 | - | -- | Apr 5, 26 4:13:36 AM | |||
| $1.00 | #1104 | - | -- | Apr 2, 26 7:50:51 PM | |||
| $1.00 | #1160 | - | -- | Mar 4, 26 12:42:11 PM | |||
| $1.00 | #1117 | - | -- | Feb 25, 26 12:11:33 PM | |||
| $1.00 | #390 | - | -- | Jan 26, 26 9:59:18 AM | |||
| $1.00 | #67 | - | -- | Jan 15, 26 6:37:28 PM | |||
| $1.00 | #343 | - | -- | Nov 23, 25 3:41:13 AM | |||
| $1.00 | #534 | - | -- | Oct 27, 25 1:44:17 PM |
Dunk
Player Box Score
30:07
MIN
21
PTS
2
REB
1
AST
1
STL
0
BLK
1
TOV
-5
+/-
8-10
FG
.800
FG%
1-2
3P
.500
3P%
4-4
FT
1.000
FT%
Rui Hachimura
Season Averages
23:16
MIN
11.2
PTS
4.5
REB
0.9
AST
0.3
STL
0.4
BLK
0.8
TOV
-0.4
+/-
4.5-9.3
FG
.486
FG%
0.8-2.5
3P
.319
3P%
1.4-1.9
FT
.739
FT%

