





Just weeks after joining the Thunder via trade, Jared McCain shows why OKC coveted his craftiness with the rock. Early in a home matchup against Brooklyn on February 20, 2026, the sophomore guard takes matters into his own hands. McCain drives hard to the rim, absorbing contact before contorting his body for a spectacular driving reverse layup that finds the bottom of the net. The acrobatic finish was part of a 21-point outburst that helped propel Oklahoma City to a dominant 105-86 victory at Paycom Center.
Existing Supply
See all Moments in the Edition
1,957
Unlisted (owned)
122
For sale (owned)
458
Locked (owned)
176
Hidden in packs
1,287
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $55.00#1 Top Sale: | #3 | - | Parallel ID: 16 | Apr 7, 26 4:59:41 PM | |||
| $40.00#2 Top Sale: | #1 | - | -- | Apr 12, 26 2:02:13 PM | |||
| $40.00#3 Top Sale: | #3 | - | -- | Mar 19, 26 8:37:20 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.32 | #3579 | - | -- | Jun 7, 26 2:17:37 PM | |||
| $0.29 | #2818 | - | -- | Jun 7, 26 2:17:11 PM | |||
| $0.29 | #2815 | - | -- | Jun 7, 26 8:54:37 AM | |||
| $0.30 | #2853 | - | -- | Jun 6, 26 11:49:05 PM | |||
| $16.00 | #60 | - | Parallel ID: 16 | Jun 6, 26 11:39:02 PM | |||
| $0.25 | #3649 | - | -- | Jun 6, 26 11:08:18 PM | |||
| $0.25 | #2815 | - | -- | Jun 6, 26 3:31:48 PM | |||
| $0.25 | #2818 | - | -- | Jun 6, 26 3:27:27 PM | |||
| $0.25 | #2853 | - | -- | Jun 5, 26 9:48:37 PM | |||
| $0.33 | #87 | - | -- | Jun 5, 26 6:38:34 PM | |||
| $0.25 | #2888 | - | -- | Jun 5, 26 2:58:07 PM | |||
| $0.25 | #2906 | - | -- | Jun 5, 26 2:36:25 PM |
Layup
Player Box Score
22:40
MIN
21
PTS
4
REB
0
AST
1
STL
0
BLK
1
TOV
6
+/-
7-12
FG
.583
FG%
3-6
3P
.500
3P%
4-4
FT
1.000
FT%
Jared McCain
Season Averages
17:18
MIN
7.9
PTS
2.2
REB
1.4
AST
0.6
STL
0
BLK
0.9
TOV
1.7
+/-
2.8-6.9
FG
.413
FG%
1.4-3.7
3P
.395
3P%
0.8-0.9
FT
.900
FT%

