Representing a squad making their first home playoff game in half a decade, Utah Jazz forward Gordon Hayward pulled out all the stops. Flanked by a sea of white t-shirts supporting their franchise, Hayward penetrates into the paint against the LA Clippers and throws down an emphatic two-handed slam. Hayward finished the April 21, 2017 contest with 40 memorable points and while his team wouldn’t win the Game 3 tilt, they would ultimately advance in the series.
Existing Supply
See all Moments in the Edition
2,054
Unlisted (owned)
169
For sale (owned)
622
Locked (owned)
238
Hidden in packs
1,417
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $11.00#1 Top Sale: | #20 | - | -- | May 19, 26 6:15:04 AM | |||
| $10.00#2 Top Sale: | #4500 | - | -- | Feb 16, 24 8:10:45 AM | |||
| $10.00#3 Top Sale: | #2 | - | -- | Feb 15, 24 1:35:01 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.25 | #2987 | - | -- | Jun 4, 26 2:24:53 AM | |||
| $0.25 | #2991 | - | -- | Jun 4, 26 2:21:14 AM | |||
| $0.25 | #3140 | - | -- | Jun 2, 26 2:08:46 AM | |||
| $0.25 | #3174 | - | -- | Jun 1, 26 6:35:30 PM | |||
| $0.60 | #3896 | - | -- | May 28, 26 7:51:46 PM | |||
| $0.25 | #3896 | - | -- | May 25, 26 4:06:06 PM | |||
| $0.49 | #441 | - | -- | May 25, 26 10:47:59 AM | |||
| $0.22 | #441 | - | -- | May 23, 26 9:31:09 PM | |||
| $11.00 | #20 | - | -- | May 19, 26 6:15:04 AM | |||
| $0.18 | #778 | - | -- | Apr 20, 26 2:00:10 AM | |||
| $0.18 | #541 | - | -- | Apr 20, 26 1:59:46 AM | |||
| $1.00 | #298 | - | -- | Apr 19, 26 5:05:32 AM |
Dunk
`16 - `17 Season
Apr 21 2017Player Box Score
42:03
MIN
40
PTS
9
REB
4
AST
0
STL
2
BLK
5
TOV
0
+/-
13-21
FG
.619
FG%
4-8
3P
.500
3P%
10-11
FT
.909
FT%
Small Forward
Gordon Hayward
20
Height6'7"Weight225lbAge27
Hometown
Indianapolis, IN, USA
Born
March 23, 1990
Draft
2010 - Rd 1 - Pick 9
Height6'7"Weight225lbAge27
Hometown
Indianapolis, IN, USA
Born
March 23, 1990
Draft
2010 - Rd 1 - Pick 9
Season Averages
34:27
MIN
21.9
PTS
5.4
REB
3.5
AST
1
STL
0.3
BLK
1.9
TOV
0
+/-
7.5-15.8
FG
.471
FG%
2-5.1
3P
.398
3P%
5-5.9
FT
.844
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







