





For Clyde Drexler, 12 successful seasons at the NBA level allowed him opportunities to experience the NBA Finals, a healthy role among Team USA’s famed “Dream Team,” and on-court encounters against some of history’s greatest talents. On April 11, 1995, the Future Hall of Famer discovered one rare occurrence that he hadn’t yet seen across his dozen years: a comeback quite like the one Jason Kidd conducted. Giving resiliency and competitiveness a new definition, the Kidd-led Dallas Mavericks survived an 11-point overtime deficit with just 1:10 left, setting their path for a come-from-behind win of historic proportions. Positioned into a free safety-type role within Dallas’ full court trap, Kidd put his generational instincts on display, pillaging passing lanes and overwhelming the Houston Rockets through both his athleticism and an unusually-hot 3-point shooting night. Putting forth the type of long-range excellence that would come to define his second Mavericks tenure over a decade later, Kidd exploded for 38 points, 11 rebounds, 10 assists, three steals, and eight 3-pointers. Unstoppable in a win over the eventual 1995 NBA champions, Kidd’s greatness — highlighted by three triple-doubles over a six-day span — strengthened his case towards becoming the 1994-95 co-Rookie of the Year winner.
Existing Supply
See all Moments in the Edition
85
Unlisted (owned)
17
For sale (owned)
234
Locked (owned)
39
Hidden in packs
24
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $122.00#1 Top Sale: | #8 | - | -- | Aug 27, 24 1:10:21 AM | |||
| $79.00#2 Top Sale: | #366 | - | -- | Dec 20, 24 6:42:26 PM | |||
| $76.00#3 Top Sale: | #379 | - | -- | Jan 30, 25 6:40:03 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $15.00 | #251 | - | -- | Jun 6, 26 3:31:14 PM | |||
| $15.00 | #119 | - | -- | May 1, 26 1:43:16 PM | |||
| $15.00 | #379 | - | -- | Apr 5, 26 4:25:36 AM | |||
| $20.00 | #354 | - | -- | Mar 18, 26 7:44:41 PM | |||
| $20.00 | #87 | - | -- | Mar 7, 26 11:57:52 AM | |||
| $25.00 | #343 | - | -- | Mar 6, 26 8:03:51 PM | |||
| $25.00 | #87 | - | -- | Mar 6, 26 8:03:50 PM | |||
| $16.00 | #213 | - | -- | Feb 8, 26 9:13:47 PM | |||
| $18.00 | #197 | - | -- | Jan 29, 26 1:31:37 PM | |||
| $24.00 | #82 | - | -- | Jan 11, 26 1:12:08 AM | |||
| $23.00 | #187 | - | -- | Jan 10, 26 5:38:29 AM | |||
| $23.00 | #147 | - | -- | Jan 10, 26 3:45:33 AM |
Reel
Player Box Score
49:00
MIN
38
PTS
11
REB
10
AST
3
STL
0
BLK
3
TOV
0
+/-
12-27
FG
.444
FG%
8-12
3P
.667
3P%
6-10
FT
.600
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | TOTAL |
|---|---|---|---|---|---|---|
| 24 | 31 | 30 | 34 | 23 | 5 | 147 |
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | TOTAL |
|---|---|---|---|---|---|---|
| 19 | 28 | 26 | 46 | 23 | 14 | 156 |
Jason Kidd
Season Averages
33.8
MIN
11.7
PTS
5.4
REB
7.7
AST
1.9
STL
0.3
BLK
3.2
TOV
0
+/-
4.2-10.8
FG
.385
FG%
0.9-3.3
3P
.273
3P%
2.4-3.5
FT
.698
FT%


