





When the Spurs needed a hero in their home opener, their top rookie answered the call with ice in his veins. Locked in a 97-97 tie with Brooklyn midway through the fourth quarter on October 26, 2025, Dylan Harper grabbed a defensive rebound and immediately pushed the pace up the court. The rookie guard weaved through traffic, euro-stepped past the final defender, and kissed a running layup off the glass to knot the score and shift momentum back to San Antonio. Harper's excellent shooting night (8-for-11) and 20 points powered the Spurs to a 118-107 victory.
Existing Supply
See all Moments in the Edition
23
Unlisted (owned)
7
For sale (owned)
48
Locked (owned)
8
Hidden in packs
43
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1,400.00#1 Top Sale: | #1 | - | Parallel ID: 20 | Dec 21, 25 10:20:51 PM | |||
| $775.00#2 Top Sale: | #2 | - | -- | Jan 1, 26 7:27:00 AM | |||
| $499.00#3 Top Sale: | #1 | - | Parallel ID: 19 | Dec 10, 25 8:59:05 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $285.00 | #3 | - | -- | Jun 4, 26 11:21:45 PM | |||
| $250.00 | #84 | - | -- | May 21, 26 2:06:19 PM | |||
| $255.00 | #84 | - | -- | May 20, 26 3:30:34 PM | |||
| $319.00 | #21 | - | -- | May 14, 26 8:47:41 PM | |||
| $226.00 | #45 | - | -- | May 14, 26 5:12:57 PM | |||
| $248.00 | #48 | - | -- | May 9, 26 11:33:13 PM | |||
| $266.00 | #66 | - | -- | May 9, 26 11:33:12 PM | |||
| $300.00 | #129 | - | -- | May 9, 26 10:52:40 PM | |||
| $283.00 | #12 | - | Parallel ID: 19 | May 9, 26 10:39:34 AM | |||
| $206.00 | #40 | - | -- | May 7, 26 7:00:56 AM | |||
| $225.00 | #12 | - | Parallel ID: 19 | May 3, 26 10:52:42 PM | |||
| $236.00 | #104 | - | -- | May 1, 26 4:20:24 AM |
Layup
Player Box Score
29:19
MIN
20
PTS
6
REB
8
AST
2
STL
0
BLK
0
TOV
33
+/-
8-11
FG
.727
FG%
0-0
3P
-
3P%
4-4
FT
1.000
FT%
Dylan Harper
Season Averages
23:19
MIN
14
PTS
4
REB
3.8
AST
0.7
STL
0
BLK
1.8
TOV
8
+/-
5.3-10.7
FG
.500
FG%
0.8-2.3
3P
.356
3P%
2.5-3
FT
.833
FT%

