





Philadelphia 76ers guard Josh Richardson runs the court and emphatically stuffs a driving Tyus Jones of the Memphis Grizzlies on February 7, 2020.
Existing Supply
See all Moments in the Edition
179
Unlisted (owned)
27
For sale (owned)
93
Locked (owned)
0
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $9,745.00#1 Top Sale: | #1 | - | -- | Mar 6, 21 7:06:55 AM | |||
| $935.00#2 Top Sale: | #70 | - | -- | Feb 27, 21 5:07:29 PM | |||
| $924.00#3 Top Sale: | #58 | - | -- | Feb 28, 21 9:24:59 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $9.00 | #115 | - | -- | Jun 13, 26 2:58:16 AM | |||
| $10.00 | #256 | - | -- | Apr 18, 26 8:15:06 PM | |||
| $17.00 | #256 | - | -- | Apr 10, 26 11:24:54 PM | |||
| $11.00 | #126 | - | -- | Mar 28, 26 3:43:25 PM | |||
| $10.00 | #243 | - | -- | Mar 23, 26 4:38:15 AM | |||
| $10.00 | #189 | - | -- | Mar 2, 26 2:26:13 AM | |||
| $14.00 | #189 | - | -- | Feb 26, 26 12:55:44 AM | |||
| $35.00 | #228 | - | -- | Feb 26, 26 12:55:44 AM | |||
| $10.00 | #28 | - | -- | Feb 11, 26 10:28:03 PM | |||
| $10.00 | #166 | - | -- | Jan 26, 26 11:52:57 PM | |||
| $11.00 | #189 | - | -- | Dec 3, 25 7:46:40 PM | |||
| $24.00 | #94 | - | -- | Oct 2, 25 12:03:34 PM |
Block
`19 - `20 Season
Feb 7 2020Player Box Score
14:57
MIN
4
PTS
2
REB
0
AST
0
STL
1
BLK
4
TOV
-3
+/-
2-7
FG
.286
FG%
0-1
3P
.000
3P%
0-0
FT
-
FT%
Shooting Guard
Josh Richardson
0
Height6'5"Weight200lbAge26
Hometown
Edmond, OK, USA
Born
September 15, 1993
Draft
2015 - Rd 2 - Pick 40
Height6'5"Weight200lbAge26
Hometown
Edmond, OK, USA
Born
September 15, 1993
Draft
2015 - Rd 2 - Pick 40
Season Averages
30:42
MIN
13.8
PTS
3.4
REB
3.1
AST
0.9
STL
0.7
BLK
1.9
TOV
2.4
+/-
5.1-12
FG
.429
FG%
1.5-4.5
3P
.327
3P%
2.1-2.7
FT
.789
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

