
Brandon Ingram might be wearing new colors in Toronto, but his court vision remains elite - especially when he has a target like Collin Murray-Boyles soaring to the rim. Facing the Grizzlies on November 2, 2025, Ingram orchestrates the pick-and-roll to perfection, floating a lob that the 6-foot-7 rookie power forward snatches out of the air for a thunderous alley-oop slam. The ninth overall pick finished with an impressive, complete game line of 15 points, 9 rebounds and 5 assists in the Raptors' 117-104 victory.
Existing Supply
See all Moments in the Edition
19
Unlisted (owned)
4
For sale (owned)
41
Locked (owned)
15
Hidden in packs
50
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $300.00#1 Top Sale: | #9 | - | Parallel ID: 20 | Apr 24, 26 11:13:52 PM | |||
| $250.00#2 Top Sale: | #1 | - | -- | May 8, 26 1:37:02 PM | |||
| $248.00#3 Top Sale: | #3 | - | Parallel ID: 20 | May 8, 26 5:03:26 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $81.00 | #15 | - | Parallel ID: 19 | Jun 2, 26 7:52:27 PM | |||
| $82.00 | #15 | - | Parallel ID: 19 | Jun 2, 26 11:27:13 AM | |||
| $250.00 | #1 | - | -- | May 8, 26 1:37:02 PM | |||
| $248.00 | #3 | - | Parallel ID: 20 | May 8, 26 5:03:26 AM | |||
| $104.00 | #15 | - | Parallel ID: 19 | May 4, 26 7:57:18 PM | |||
| $112.00 | #16 | - | Parallel ID: 19 | May 4, 26 7:04:30 AM | |||
| $185.00 | #3 | - | Parallel ID: 20 | Apr 29, 26 9:35:34 PM | |||
| $189.00 | #3 | - | -- | Apr 29, 26 3:21:37 AM | |||
| $140.00 | #16 | - | -- | Apr 27, 26 1:11:57 PM | |||
| $121.00 | #16 | - | -- | Apr 26, 26 3:39:31 AM | |||
| $150.00 | #67 | - | -- | Apr 26, 26 3:38:24 AM | |||
| $170.00 | #16 | - | -- | Apr 26, 26 3:37:15 AM |
Dunk
Player Box Score
31:09
MIN
15
PTS
9
REB
5
AST
3
STL
0
BLK
3
TOV
10
+/-
7-14
FG
.500
FG%
0-3
3P
.000
3P%
1-1
FT
1.000
FT%
Collin Murray-Boyles
Season Averages
20:46
MIN
8.8
PTS
3.9
REB
1.2
AST
0.8
STL
0.6
BLK
1.1
TOV
-3.9
+/-
3.2-6.6
FG
.491
FG%
1-2
3P
.500
3P%
1.3-1.9
FT
.704
FT%

