When Quenton Jackson gets a head of steam going in the breakaway, defenders odds of catching him are slim to none. Late in the fourth quarter against Utah, the Pacers win the jump ball and the explosive guard finds the ball right in his lap, driving on the fast break for a huge dunk that brought the Gainbridge Fieldhouse crowd to its feet. Jackson's relentless attack yielded a hyper-efficient 24 points on 9-of-10 shooting to go with 3 steals in Indiana's 131-122 loss on February 3, 2026.
Existing Supply
See all Moments in the Edition
44
Unlisted (owned)
11
For sale (owned)
31
Locked (owned)
12
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $15.00#1 Top Sale: | #99 | - | Parallel ID: 16 | May 8, 26 9:39:40 PM | |||
| $10.00#2 Top Sale: | #4000 | - | -- | Mar 30, 26 12:27:36 PM | |||
| $5.00#3 Top Sale: | #3 | - | Parallel ID: 16 | Mar 19, 26 11:26:41 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.25 | #2933 | - | -- | Jun 5, 26 1:59:22 AM | |||
| $0.25 | #2934 | - | -- | Jun 5, 26 1:58:12 AM | |||
| $0.25 | #2606 | - | -- | Jun 4, 26 7:54:01 PM | |||
| $0.25 | #2998 | - | -- | Jun 4, 26 2:06:30 AM | |||
| $0.31 | #1129 | - | -- | Jun 3, 26 3:44:20 AM | |||
| $0.31 | #3153 | - | -- | Jun 2, 26 1:56:28 AM | |||
| $0.25 | #3153 | - | -- | Jun 2, 26 1:47:12 AM | |||
| $0.25 | #3181 | - | -- | Jun 1, 26 4:05:48 PM | |||
| $0.25 | #3329 | - | -- | May 31, 26 1:54:12 AM | |||
| $0.25 | #3332 | - | -- | May 31, 26 1:47:05 AM | |||
| $0.25 | #3355 | - | -- | May 31, 26 12:48:13 AM | |||
| $0.25 | #3439 | - | -- | May 30, 26 3:01:04 PM |
Dunk
`25 - `26 Season
Feb 3 2026Player Box Score
17:18
MIN
24
PTS
1
REB
3
AST
3
STL
0
BLK
0
TOV
15
+/-
9-10
FG
.900
FG%
2-3
3P
.667
3P%
4-6
FT
.667
FT%
Point Guard
Quenton Jackson
29
Height6'4"Weight173lbAge27
Hometown
Los Angeles, CA, USA
Born
September 15, 1998
Draft
2022 - Rd N/A - Pick N/A
Height6'4"Weight173lbAge27
Hometown
Los Angeles, CA, USA
Born
September 15, 1998
Draft
2022 - Rd N/A - Pick N/A
Season Averages
17:23
MIN
8.7
PTS
2.2
REB
2.3
AST
0.6
STL
0.2
BLK
1.1
TOV
-1.6
+/-
2.9-6.2
FG
.461
FG%
0.9-2.5
3P
.370
3P%
2-2.5
FT
.815
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







