Scoring the basketball in the NBA is not an easy task, despite what Jayson Tatum's game may lead you to believe. In the midst of an epic performance, the Boston Celtics superstar lets his confidence ooze, hitting his defender with four consecutive crossovers before attacking right, side-stepping the help-defender, and finishing with a soft touch at the rim. Tatum stole the show, scoring a season-high 54 points in the 126-120 victory over the Brooklyn Nets on March 6, 2022.
Existing Supply
See all Moments in the Edition
4
Unlisted (owned)
7
For sale (owned)
30
Locked (owned)
1
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4,979.00#1 Top Sale: | #11 | - | -- | May 26, 22 5:05:59 AM | |||
| $4,979.00#2 Top Sale: | #10 | - | -- | May 26, 22 5:05:41 AM | |||
| $3,690.00#3 Top Sale: | #35 | - | -- | Aug 22, 22 5:07:44 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $189.00 | #36 | - | -- | Feb 18, 26 9:08:13 AM | |||
| $179.00 | #20 | - | -- | Dec 14, 25 9:14:50 PM | |||
| $222.00 | #36 | - | -- | Nov 29, 25 10:39:43 AM | |||
| $340.00 | #31 | - | -- | Jun 3, 25 6:02:10 PM | |||
| $595.00 | #3 | - | -- | May 2, 25 9:38:31 PM | |||
| $450.00 | #22 | - | -- | Mar 4, 25 5:58:31 AM | |||
| $650.00 | #31 | - | -- | Nov 9, 24 5:19:30 AM | |||
| $550.00 | #8 | - | -- | Jun 22, 24 6:00:08 AM | |||
| $1,000.00 | #19 | - | -- | Apr 5, 24 3:44:19 PM | |||
| $849.00 | #41 | - | -- | Feb 14, 24 2:43:16 AM | |||
| $975.00 | #37 | - | -- | Oct 25, 23 5:19:43 AM | |||
| $1,050.00 | #31 | - | -- | Sep 10, 23 1:55:46 PM |
Layup
`21 - `22 Season
Mar 6 2022Player Box Score
41:17
MIN
54
PTS
5
REB
3
AST
0
STL
0
BLK
2
TOV
12
+/-
16-30
FG
.533
FG%
8-15
3P
.533
3P%
14-17
FT
.824
FT%
Small Forward
Jayson Tatum
0
Height6'8"Weight210lbAge24
Hometown
St. Louis, MO, USA
Born
March 3, 1998
Draft
2017 - Rd 1 - Pick 3
Height6'8"Weight210lbAge24
Hometown
St. Louis, MO, USA
Born
March 3, 1998
Draft
2017 - Rd 1 - Pick 3
Season Averages
35:56
MIN
26.9
PTS
8
REB
4.4
AST
1
STL
0.6
BLK
2.9
TOV
8.8
+/-
9.3-20.6
FG
.453
FG%
3-8.6
3P
.353
3P%
5.3-6.2
FT
.853
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.

